DL6/07
16 June 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| DL6 | 101340828 | 00:30 | Dublin Busáras Bay 4 | MD1210 - MH65 DAM |
| DL6 | 101340829 | 01:30 | Walkinstown Drive | MD1210 - MH65 DAM |
| DL6 | 101340830 | 02:50 | Dublin Busáras Bay 4 | MD1210 - MH65 DAM |
| DL6 | 101340831 | 03:50 | Walkinstown Drive | MD1210 - MH65 DAM |
| DL6 | 101340832 | 05:10 | Dublin Busáras Bay 4 | MD1210 - MH65 DAM |
| DL6 | 101340833 | 06:10 | Walkinstown Drive | MD1210 - MH65 DAM |
| DL6 | 101340834 | 07:30 | Dublin Busáras Bay 4 | MD1210 - MH65 DAM |
| DL6 | 101340835 | 08:30 | Walkinstown Drive | MD1210 - MH65 DAM |
| DL6 | 101340836 | 09:50 | Dublin Busáras Bay 4 | MD1210 - MH65 DAM |
| DL6 | 101340837 | 10:50 | Walkinstown Drive | MD1210 - MH65 DAM |
| DL6 | 101340838 | 12:10 | Dublin Busáras Bay 4 | MD1210 - MH65 DAM |
| DL6 | 101340839 | 13:10 | Walkinstown Drive | MD1210 - MH65 DAM |
| DL6 | 101340840 | 14:30 | Dublin Busáras Bay 4 | |
| DL6 | 101340841 | 15:30 | Walkinstown Drive | |
| DL6 | 101340842 | 16:50 | Dublin Busáras Bay 4 | |
| DL6 | 101340843 | 17:50 | Walkinstown Drive | |
| DL6 | 101340844 | 19:10 | Dublin Busáras Bay 4 | |
| DL6 | 101340845 | 20:10 | Walkinstown Drive | |
| DL6 | 101340846 | 21:30 | Dublin Busáras Bay 4 | |
| DL6 | 101340847 | 22:30 | Walkinstown Drive | |
