59/04
31 July 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 59 | 103435797 | 00:10 | Dublin Busaras Bus Station | |
| 59 | 103435798 | 02:20 | Enniscorthy | |
| 59 | 103435799 | 04:30 | Dublin Busaras Bus Station | |
| 59 | 103435800 | 06:40 | Enniscorthy | |
| 59 | 103435801 | 08:50 | Dublin Busaras Bus Station | |
| 59 | 103435802 | 11:00 | Enniscorthy | |
| 59 | 103435803 | 13:10 | Dublin Busaras Bus Station | |
| 59 | 103435804 | 15:20 | Enniscorthy | |
| 59 | 103435805 | 17:30 | Dublin Busaras Bus Station | |
| 59 | 103435806 | 19:40 | Enniscorthy | |
| 59 | 103435807 | 21:50 | Dublin Busaras Bus Station | |
