78/07
16 June 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 78 | 101377369 | 02:30 | Foyle Street | MY5024 - YN14 MVK |
| 78 | 101377370 | 03:40 | Donegal | MY5024 - YN14 MVK |
| 78 | 101377371 | 04:45 | Foyle Street | MY5024 - YN14 MVK |
| 78 | 101377372 | 05:55 | Donegal | MY5024 - YN14 MVK |
| 78 | 101377373 | 07:00 | Foyle Street | MY5024 - YN14 MVK |
| 78 | 101377374 | 08:10 | Donegal | MY5024 - YN14 MVK |
| 78 | 101377375 | 09:15 | Foyle Street | MY5024 - YN14 MVK |
| 78 | 101377376 | 10:25 | Donegal | MY5024 - YN14 MVK |
| 78 | 101377377 | 11:30 | Foyle Street | MY5024 - YN14 MVK |
| 78 | 101377378 | 12:40 | Donegal | MY5024 - YN14 MVK |
| 78 | 101377379 | 13:45 | Foyle Street | MY5024 - YN14 MVK |
| 78 | 101377380 | 14:55 | Donegal | |
| 78 | 101377381 | 16:00 | Foyle Street | |
| 78 | 101377382 | 17:10 | Donegal | |
| 78 | 101377383 | 18:15 | Foyle Street | |
| 78 | 101377384 | 19:25 | Donegal | |
| 78 | 101377385 | 20:30 | Foyle Street | |
| 78 | 101377386 | 21:40 | Donegal | |
