78/04
16 June 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 78 | 101377198 | 01:45 | Foyle Street | MY5010 - OU61 AVP |
| 78 | 101377199 | 02:55 | Donegal | MY5010 - OU61 AVP |
| 78 | 101377200 | 04:00 | Foyle Street | MY5010 - OU61 AVP |
| 78 | 101377201 | 05:10 | Donegal | MY5010 - OU61 AVP |
| 78 | 101377202 | 06:15 | Foyle Street | MY5010 - OU61 AVP |
| 78 | 101377203 | 07:25 | Donegal | MY5010 - OU61 AVP |
| 78 | 101377204 | 08:30 | Foyle Street | MY5010 - OU61 AVP |
| 78 | 101377205 | 09:40 | Donegal | MY5010 - OU61 AVP |
| 78 | 101377206 | 10:45 | Foyle Street | MY5010 - OU61 AVP |
| 78 | 101377207 | 11:55 | Donegal | MY5010 - OU61 AVP |
| 78 | 101377208 | 13:00 | Foyle Street | MY5010 - OU61 AVP |
| 78 | 101377209 | 14:10 | Donegal | |
| 78 | 101377210 | 15:15 | Foyle Street | |
| 78 | 101377211 | 16:25 | Donegal | |
| 78 | 101377212 | 17:30 | Foyle Street | |
| 78 | 101377213 | 18:40 | Donegal | |
| 78 | 101377214 | 19:45 | Foyle Street | |
| 78 | 101377215 | 20:55 | Donegal | |
| 78 | 101377216 | 22:00 | Foyle Street | |
| 78 | 101377217 | 23:10 | Donegal | |
