711/12
16 June 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 711 | 101370342 | 04:40 | Blacksod | MS4619 - MS04 CAV |
| 711 | 101370343 | 07:00 | Sligo Bus Station Bay 5 | MS4619 - MS04 CAV |
| 711 | 101370344 | 09:20 | Blacksod | MS4619 - MS04 CAV |
| 711 | 101370345 | 11:40 | Sligo Bus Station Bay 5 | MS4619 - MS04 CAV |
| 711 | 101370346 | 14:00 | Blacksod | MS4619 - MS04 CAV |
| 711 | 101370347 | 16:20 | Sligo Bus Station Bay 5 | |
| 711 | 101370348 | 18:40 | Blacksod | |
| 711 | 101370349 | 21:00 | Sligo Bus Station Bay 5 | |
