94/09
16 June 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 94 | 101356404 | 04:40 | Portlaoise Station (Nr) | MGH5110 - MG25 HAL |
| 94 | 101356405 | 07:00 | Eyre Square | MGH5110 - MG25 HAL |
| 94 | 101356406 | 09:20 | Portlaoise Station (Nr) | MGH5110 - MG25 HAL |
| 94 | 101356407 | 11:40 | Eyre Square | MGH5110 - MG25 HAL |
| 94 | 101356408 | 14:00 | Portlaoise Station (Nr) | MGH5110 - MG25 HAL |
| 94 | 101356409 | 16:20 | Eyre Square | |
| 94 | 101356410 | 18:40 | Portlaoise Station (Nr) | |
| 94 | 101356411 | 21:00 | Eyre Square | |
