489/11
16 June 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 48 | 101344666 | 04:40 | Heuston Station, at Taxi | MD2117 - MH08 DAT |
| 48 | 101344667 | 06:40 | Mullingar Station | MD2117 - MH08 DAT |
| 48 | 101344668 | 08:40 | Heuston Station, at Taxi | MD2117 - MH08 DAT |
| 48 | 101344669 | 10:40 | Mullingar Station | MD2117 - MH08 DAT |
| 48 | 101344670 | 12:40 | Heuston Station, at Taxi | MD2117 - MH08 DAT |
| 48 | 101344671 | 14:40 | Mullingar Station | |
| 48 | 101344672 | 16:40 | Heuston Station, at Taxi | |
| 48 | 101344673 | 18:40 | Mullingar Station | |
| 48 | 101344674 | 20:40 | Heuston Station, at Taxi | |
