802/02
16 June 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 802 | 101348592 | 04:00 | Bray Station | MD9026 - MH04 DBC |
| 802 | 101348593 | 05:30 | Heuston Station | MD9026 - MH04 DBC |
| 802 | 101348594 | 07:00 | Bray Station | MD9026 - MH04 DBC |
| 802 | 101348595 | 08:30 | Heuston Station | MD9026 - MH04 DBC |
| 802 | 101348596 | 10:00 | Bray Station | MD9026 - MH04 DBC |
| 802 | 101348597 | 11:30 | Heuston Station | MD9026 - MH04 DBC |
| 802 | 101348598 | 13:00 | Bray Station | |
| 802 | 101348599 | 14:30 | Heuston Station | |
| 802 | 101348600 | 16:00 | Bray Station | |
| 802 | 101348601 | 17:30 | Heuston Station | |
| 802 | 101348602 | 19:00 | Bray Station | |
| 802 | 101348603 | 20:30 | Heuston Station | |
