20/18
16 June 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 20 | 101354183 | 05:08 | Portlaoise Laois SC | MDT5809 - ME20 DAK |
| 20 | 101354184 | 07:53 | Dublin Busáras Bay 4 | MDT5809 - ME20 DAK |
| 20 | 101354185 | 10:38 | Portlaoise Laois SC | MDT5809 - ME20 DAK |
| 20 | 101354186 | 13:23 | Dublin Busáras Bay 4 | MDT5809 - ME20 DAK |
| 20 | 101354187 | 16:08 | Portlaoise Laois SC | |
| 20 | 101354188 | 18:53 | Dublin Busáras Bay 4 | |
