DT-A(1)/31
31 July 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| DT1 | 103431656 | 01:30 | Phibsborough Doyle's Corner | |
| DT1 | 103431657 | 03:12 | Ringsend ESB Works | |
| DT1 | 103431658 | 05:24 | Phibsborough Doyle's Corner | |
| DT1 | 103431659 | 07:06 | Ringsend ESB Works | |
| DT1 | 103431660 | 09:18 | Phibsborough Doyle's Corner | |
| DT1 | 103431661 | 11:00 | Ringsend ESB Works | |
| DT1 | 103431662 | 13:12 | Phibsborough Doyle's Corner | |
| DT1 | 103431663 | 14:54 | Ringsend ESB Works | |
| DT1 | 103431664 | 17:06 | Phibsborough Doyle's Corner | |
| DT1 | 103431665 | 18:48 | Ringsend ESB Works | |
| DT1 | 103431666 | 21:00 | Phibsborough Doyle's Corner | |
