82/21
16 June 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 82 | 101361931 | 01:50 | Cork Bus Station | MO3e49 - MH75 EXC |
| 82 | 101361932 | 03:20 | Millstreet | MO3e49 - MH75 EXC |
| 82 | 101361933 | 05:30 | Cork Bus Station | MO3e49 - MH75 EXC |
| 82 | 101361934 | 07:00 | Millstreet | MO3e49 - MH75 EXC |
| 82 | 101361935 | 09:10 | Cork Bus Station | MO3e49 - MH75 EXC |
| 82 | 101361936 | 10:40 | Millstreet | MO3e49 - MH75 EXC |
| 82 | 101361937 | 12:50 | Cork Bus Station | MO3e49 - MH75 EXC |
| 82 | 101361938 | 14:20 | Millstreet | |
| 82 | 101361939 | 16:30 | Cork Bus Station | |
| 82 | 101361940 | 18:00 | Millstreet | |
| 82 | 101361941 | 20:10 | Cork Bus Station | |
| 82 | 101361942 | 21:40 | Millstreet | |
