1016 SN25 WHX
Graffline- Type
- Volvo B8RLE MCV Evora
- Depot
- Wells
- Special Features
- USB-C, USB-A, Announcements
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 384 | 128527218 | 08:32 | Exeter Bus Station (Stand 12) | 384/02 | Map |
| 384 | 128527219 | 10:00 | Yeovil Bus Station (E-bound) | 384/02 | Map |
| 384 | 128527220 | 11:32 | Exeter Bus Station (Stand 12) | 384/02 | Map |
| 384 | 128527221 | 13:00 | Yeovil Bus Station (E-bound) | 384/02 | Map |
| 384 | 128527222 | 14:32 | Exeter Bus Station (Stand 12) | 384/02 | Map |
| 384 | 128527223 | 16:00 | Yeovil Bus Station (E-bound) | 384/02 | Map |
| 384 | 128527224 | 17:32 | Exeter Bus Station (Stand 12) | 384/02 | Map |
| 384 | 128527225 | 19:00 | Yeovil Bus Station (E-bound) | 384/02 | Map |
| 384 | 128527226 | 20:32 | Exeter Bus Station (Stand 12) | 384/02 | Map |
Single Deckers Wells