1015 BU21 UVT
Graffline- Type
- Volvo B8RLE MCV Evora
- Depot
- Wells
- Special Features
- USB-C, USB-A, Announcements
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 401 | 128527201 | 07:24 | Basingstoke Bus Station (Stop N) | 401/02 | Map |
| 401 | 128527202 | 09:39 | Bath Bus Station (Bay 13) | 401/02 | Map |
| 401 | 128527203 | 11:54 | Basingstoke Bus Station (Stop N) | 401/02 | Map |
| 401 | 128527204 | 14:09 | Bath Bus Station (Bay 13) | 401/02 | Map |
| 401 | 128527205 | 16:24 | Basingstoke Bus Station (Stop N) | 401/02 | Map |
| 401 | 128527206 | 18:39 | Bath Bus Station (Bay 13) | 401/02 | Map |
| 401 | 128527207 | 20:54 | Basingstoke Bus Station (Stop N) | 401/02 | Map |
Single Deckers Wells