31017 YD25 TAT
YoB Coventry Secondary- Type
- Yutong E12
- Depot
- Coventry
- Special Features
- USB-C, USB-A, Announcements
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 45 | 144360396 | 06:45 | Coventry Sainsbury's (Stop TS4) | 45/01 | Map |
| 45 | 144360397 | 07:20 | Exhall, adjacent to Boat | 45/01 | Map |
| 45 | 144360398 | 07:45 | Coventry Sainsbury's (Stop TS4) | 45/01 | Map |
| 45 | 144360399 | 08:20 | Exhall, adjacent to Boat | 45/01 | Map |
| 45 | 144360400 | 08:45 | Coventry Sainsbury's (Stop TS4) | 45/01 | Map |
| 45 | 144360401 | 09:20 | Exhall, adjacent to Boat | 45/01 | Map |
| 45 | 144360402 | 09:45 | Coventry Sainsbury's (Stop TS4) | 45/01 | Map |
| 45 | 144360403 | 10:20 | Exhall, adjacent to Boat | 45/01 | Map |
| 45 | 144360404 | 10:45 | Coventry Sainsbury's (Stop TS4) | 45/01 | Map |
| 45 | 144360405 | 11:20 | Exhall, adjacent to Boat | 45/01 | Map |
| 45 | 144360406 | 11:45 | Coventry Sainsbury's (Stop TS4) | 45/01 | Map |
| 45 | 144360407 | 12:20 | Exhall, adjacent to Boat | 45/01 | Map |
| 45 | 144360408 | 12:45 | Coventry Sainsbury's (Stop TS4) | 45/01 | Map |
| 45 | 144360409 | 13:20 | Exhall, adjacent to Boat | 45/01 | Map |
| 45 | 144360410 | 13:45 | Coventry Sainsbury's (Stop TS4) | 45/01 | Map |
| 45 | 144360411 | 14:20 | Exhall, adjacent to Boat | 45/01 | Map |
| 45 | 144360412 | 14:45 | Coventry Sainsbury's (Stop TS4) | 45/01 | Map |
| 45 | 144360413 | 15:20 | Exhall, adjacent to Boat | 45/01 | Map |
| 45 | 144360414 | 15:45 | Coventry Sainsbury's (Stop TS4) | 45/01 | Map |
| 45 | 144360415 | 16:20 | Exhall, adjacent to Boat | 45/01 | Map |
| 45 | 144360416 | 16:45 | Coventry Sainsbury's (Stop TS4) | 45/01 | Map |
| 45 | 144360417 | 17:20 | Exhall, adjacent to Boat | 45/01 | Map |
| 45 | 144360418 | 17:45 | Coventry Sainsbury's (Stop TS4) | 45/01 | Map |
| 45 | 144360419 | 18:20 | Exhall, adjacent to Boat | 45/01 | Map |
| 45 | 144360420 | 18:45 | Coventry Sainsbury's (Stop TS4) | 45/01 | Map |
| 45 | 144360421 | 19:20 | Exhall, adjacent to Boat | 45/01 | Map |
| 45 | 144360422 | 19:45 | Coventry Sainsbury's (Stop TS4) | 45/01 | Map |
| 45 | 144360423 | 20:20 | Exhall, adjacent to Boat | 45/01 | Map |
| 45 | 144360424 | 20:45 | Coventry Sainsbury's (Stop TS4) | 45/01 | Map |
| 45 | 144360425 | 21:20 | Exhall, adjacent to Boat | 45/01 | Map |
| 45 | 144360426 | 21:45 | Coventry Sainsbury's (Stop TS4) | 45/01 | Map |
| 45 | 144360427 | 22:20 | Exhall, adjacent to Boat | 45/01 | Map |
| 45 | 144360428 | 22:45 | Coventry Sainsbury's (Stop TS4) | 45/01 | Map |
| 45 | 144360429 | 23:20 | Exhall, adjacent to Boat | 45/01 | Map |
Coventry - Single Decker