31521 BX62 OAX
YoB LocalLink- Type
- ADL Enviro200
- Depot
- Nuneaton
- Special Features
- Announcements
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 30 | 143785486 | 06:00 | Atherstone, adjacent to Bus Station | N30/01 | Map |
| 30 | 143785487 | 06:45 | Nuneaton Bus Station (Stand E2) | N30/01 | Map |
| 30 | 143785488 | 07:30 | Atherstone, adjacent to Bus Station | N30/01 | Map |
| 30 | 143785489 | 08:15 | Nuneaton Bus Station (Stand E2) | N30/01 | Map |
| 30 | 143785490 | 09:00 | Atherstone, adjacent to Bus Station | N30/01 | Map |
| 30 | 143785491 | 09:45 | Nuneaton Bus Station (Stand E2) | N30/01 | Map |
| 30 | 143785492 | 10:30 | Atherstone, adjacent to Bus Station | N30/01 | Map |
| 30 | 143785493 | 11:15 | Nuneaton Bus Station (Stand E2) | N30/01 | Map |
| 30 | 143785494 | 12:00 | Atherstone, adjacent to Bus Station | N30/01 | Map |
| 30 | 143785495 | 12:45 | Nuneaton Bus Station (Stand E2) | N30/01 | Map |
| 30 | 143785496 | 13:30 | Atherstone, adjacent to Bus Station | N30/01 | Map |
| 30 | 143785497 | 14:15 | Nuneaton Bus Station (Stand E2) | N30/01 | Map |
| 30 | 143785498 | 15:00 | Atherstone, adjacent to Bus Station | N30/01 | Map |
| 30 | 143785499 | 15:45 | Nuneaton Bus Station (Stand E2) | N30/01 | Map |
| 30 | 143785500 | 16:30 | Atherstone, adjacent to Bus Station | N30/01 | Map |
| 30 | 143785501 | 17:15 | Nuneaton Bus Station (Stand E2) | N30/01 | Map |
| 30 | 143785502 | 18:00 | Atherstone, adjacent to Bus Station | N30/01 | Map |
Nuneaton - Single Decker