XC19/19
16 June 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| XC19 | 122270591 | 01:30 | Lansdowne Bournemouth Station (Stand C) | 19650 - XC26 ADW |
| XC19 | 122270592 | 10:20 | Manchester Piccadilly Rail Station (arrivals) | 19650 - XC26 ADW |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| XC19 | 122270591 | 01:30 | Lansdowne Bournemouth Station (Stand C) | 19650 - XC26 ADW |
| XC19 | 122270592 | 10:20 | Manchester Piccadilly Rail Station (arrivals) | 19650 - XC26 ADW |
MyBusTimes: V2.2.2