Blocks
| Block | Running Board | Vehicle | Trips | Start | Finish |
|---|---|---|---|---|---|
| 17-01 | 17-01 | 34001 - CF55 KXE | 22 | 06:30 | 00:21 |
| 17-02 | 17-02 | 27854 - AE13 EEA | 20 | 07:00 | 22:21 |
| 17-03 | 17-03 | 25001 - YJ63 TNC | 16 | 07:30 | 19:21 |
| 52-01 | 52-01 | 37007 - YX26 AJG | 13 | 07:00 | 19:33 |
| Block | Running Board | Vehicle | Trips | Start | Finish |
|---|---|---|---|---|---|
| 17-01 | 17-01 | 34001 - CF55 KXE | 22 | 06:30 | 00:21 |
| 17-02 | 17-02 | 27854 - AE13 EEA | 20 | 07:00 | 22:21 |
| 17-03 | 17-03 | 25001 - YJ63 TNC | 16 | 07:30 | 19:21 |
| 52-01 | 52-01 | 37007 - YX26 AJG | 13 | 07:00 | 19:33 |
MyBusTimes: V2.2.2