OSM01 YJ15 AOL
Ventro | 601- Type
- Optare MetroCity
- Special Features
- USB-C, USB-A, Power Sockets, Wireless Charging, Wi-Fi, Announcements
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 601 | 129832635 | 05:38 | Borehamwood | 601/01 | Map |
| 601 | 129832636 | 06:46 | Welwyn Garden City | 601/01 | Map |
| 601 | 129832637 | 07:58 | Borehamwood | 601/01 | Map |
| 601 | 129832638 | 09:21 | Welwyn Garden City | 601/01 | Map |
| 601 | 129832639 | 10:18 | Borehamwood | 601/01 | Map |
| 601 | 129832640 | 11:25 | Welwyn Garden City | 601/01 | Map |
| 601 | 129832641 | 12:38 | Borehamwood | 601/01 | Map |
| 601 | 129832642 | 14:00 | Welwyn Garden City | 601/01 | Map |
| 601 | 129832643 | 14:58 | Borehamwood | 601/01 | Map |
| 601 | 129832644 | 16:04 | Welwyn Garden City | 601/01 | Map |
| 601 | 129832645 | 17:18 | Borehamwood | 601/01 | Map |
| 601 | 129832646 | 18:39 | Welwyn Garden City | 601/01 | Map |
| 601 | 129832647 | 19:38 | Borehamwood | 601/01 | Map |
| 601 | 129832648 | 20:43 | Welwyn Garden City | 601/01 | Map |
