5224 SN14 EBP
TravelLinks in Portsmouth- Type
- Wright StreetLite DF
- Depot
- Portsmouth
- Special Features
- USB-C, USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 406 | 142348300 | 07:30 | Havant Bus Station (Stop A) | 406/05 | Map |
| 406 | 142348301 | 07:55 | Chichester Bus Station (Bay 9) | 406/05 | Map |
| 406 | 142348302 | 08:20 | Havant Bus Station (Stop A) | 406/05 | Map |
| 406 | 142348303 | 08:45 | Chichester Bus Station (Bay 9) | 406/05 | Map |
| 406 | 142348304 | 09:10 | Havant Bus Station (Stop A) | 406/05 | Map |
| 406 | 142348305 | 09:35 | Chichester Bus Station (Bay 9) | 406/05 | Map |
| 406 | 142348306 | 10:00 | Havant Bus Station (Stop A) | 406/05 | Map |
| 406 | 142348307 | 10:25 | Chichester Bus Station (Bay 9) | 406/05 | Map |
| 406 | 142348308 | 10:50 | Havant Bus Station (Stop A) | 406/05 | Map |
| 406 | 142348309 | 11:15 | Chichester Bus Station (Bay 9) | 406/05 | Map |
| 406 | 142348310 | 11:40 | Havant Bus Station (Stop A) | 406/05 | Map |
| 406 | 142348311 | 12:05 | Chichester Bus Station (Bay 9) | 406/05 | Map |
| 406 | 142348312 | 12:30 | Havant Bus Station (Stop A) | 406/05 | Map |
| 406 | 142348313 | 12:55 | Chichester Bus Station (Bay 9) | 406/05 | Map |
| 406 | 142348314 | 13:20 | Havant Bus Station (Stop A) | 406/05 | Map |
| 406 | 142348315 | 13:45 | Chichester Bus Station (Bay 9) | 406/05 | Map |
| 406 | 142348316 | 14:10 | Havant Bus Station (Stop A) | 406/05 | Map |
| 406 | 142348317 | 14:35 | Chichester Bus Station (Bay 9) | 406/05 | Map |
| 406 | 142348318 | 15:00 | Havant Bus Station (Stop A) | 406/05 | Map |
| 406 | 142348319 | 15:25 | Chichester Bus Station (Bay 9) | 406/05 | Map |
| 406 | 142348320 | 15:50 | Havant Bus Station (Stop A) | 406/05 | Map |
| 406 | 142348321 | 16:15 | Chichester Bus Station (Bay 9) | 406/05 | Map |
| 406 | 142348322 | 16:40 | Havant Bus Station (Stop A) | 406/05 | Map |
| 406 | 142348323 | 17:05 | Chichester Bus Station (Bay 9) | 406/05 | Map |
| 406 | 142348324 | 17:30 | Havant Bus Station (Stop A) | 406/05 | Map |
| 406 | 142348325 | 17:55 | Chichester Bus Station (Bay 9) | 406/05 | Map |
| 406 | 142348326 | 18:20 | Havant Bus Station (Stop A) | 406/05 | Map |
| 406 | 142348327 | 18:45 | Chichester Bus Station (Bay 9) | 406/05 | Map |
| 406 | 142348328 | 19:10 | Havant Bus Station (Stop A) | 406/05 | Map |
| 406 | 142348329 | 19:35 | Chichester Bus Station (Bay 9) | 406/05 | Map |
| 406 | 142348330 | 20:00 | Havant Bus Station (Stop A) | 406/05 | Map |
| 406 | 142348331 | 20:25 | Chichester Bus Station (Bay 9) | 406/05 | Map |
| 406 | 142348332 | 20:50 | Havant Bus Station (Stop A) | 406/05 | Map |
| 406 | 142348333 | 21:15 | Chichester Bus Station (Bay 9) | 406/05 | Map |
| 406 | 142348334 | 21:40 | Havant Bus Station (Stop A) | 406/05 | Map |
| 406 | 142348335 | 22:05 | Chichester Bus Station (Bay 9) | 406/05 | Map |
| 406 | 142348336 | 22:30 | Havant Bus Station (Stop A) | 406/05 | Map |
| 406 | 142348337 | 22:55 | Chichester Bus Station (Bay 9) | 406/05 | Map |
PMO Streetlite