5001 SN65 ZDA
TravelLinks in Portsmouth- Type
- ADL Enviro400 MMC
- Depot
- Portsmouth
- Special Features
- USB-C, USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 404 | 143728703 | 05:20 | Havant Bus Station (Stop A) | 404/03 | Map |
| 404 | 143728704 | 05:50 | Portsmouth The Hard Interchange (Stand B) | 404/03 | Map |
| 404 | 143728705 | 06:20 | Havant Bus Station (Stop A) | 404/03 | Map |
| 404 | 143728706 | 06:50 | Portsmouth The Hard Interchange (Stand B) | 404/03 | Map |
| 404 | 143728707 | 07:20 | Havant Bus Station (Stop A) | 404/03 | Map |
| 404 | 143728708 | 07:50 | Portsmouth The Hard Interchange (Stand B) | 404/03 | Map |
| 404 | 143728709 | 08:20 | Havant Bus Station (Stop A) | 404/03 | Map |
| 404 | 143728710 | 08:50 | Portsmouth The Hard Interchange (Stand B) | 404/03 | Map |
| 404 | 143728711 | 09:20 | Havant Bus Station (Stop A) | 404/03 | Map |
| 404 | 143728712 | 09:50 | Portsmouth The Hard Interchange (Stand B) | 404/03 | Map |
| 404 | 143728713 | 10:20 | Havant Bus Station (Stop A) | 404/03 | Map |
| 404 | 143728714 | 10:50 | Portsmouth The Hard Interchange (Stand B) | 404/03 | Map |
| 404 | 143728715 | 11:20 | Havant Bus Station (Stop A) | 404/03 | Map |
| 404 | 143728716 | 11:50 | Portsmouth The Hard Interchange (Stand B) | 404/03 | Map |
| 404 | 143728717 | 12:20 | Havant Bus Station (Stop A) | 404/03 | Map |
| 404 | 143728718 | 12:50 | Portsmouth The Hard Interchange (Stand B) | 404/03 | Map |
| 404 | 143728719 | 13:20 | Havant Bus Station (Stop A) | 404/03 | Map |
| 404 | 143728720 | 13:50 | Portsmouth The Hard Interchange (Stand B) | 404/03 | Map |
| 404 | 143728721 | 14:20 | Havant Bus Station (Stop A) | 404/03 | Map |
| 404 | 143728722 | 14:50 | Portsmouth The Hard Interchange (Stand B) | 404/03 | Map |
| 404 | 143728723 | 15:20 | Havant Bus Station (Stop A) | 404/03 | Map |
| 404 | 143728724 | 15:50 | Portsmouth The Hard Interchange (Stand B) | 404/03 | Map |
| 404 | 143728725 | 16:20 | Havant Bus Station (Stop A) | 404/03 | Map |
| 404 | 143728726 | 16:50 | Portsmouth The Hard Interchange (Stand B) | 404/03 | Map |
| 404 | 143728727 | 17:20 | Havant Bus Station (Stop A) | 404/03 | Map |
| 404 | 143728728 | 17:50 | Portsmouth The Hard Interchange (Stand B) | 404/03 | Map |
| 404 | 143728729 | 18:20 | Havant Bus Station (Stop A) | 404/03 | Map |
| 404 | 143728730 | 18:50 | Portsmouth The Hard Interchange (Stand B) | 404/03 | Map |
| 404 | 143728731 | 19:20 | Havant Bus Station (Stop A) | 404/03 | Map |
| 404 | 143728732 | 19:50 | Portsmouth The Hard Interchange (Stand B) | 404/03 | Map |
| 404 | 143728733 | 20:20 | Havant Bus Station (Stop A) | 404/03 | Map |
| 404 | 143728734 | 20:50 | Portsmouth The Hard Interchange (Stand B) | 404/03 | Map |
| 404 | 143728735 | 21:20 | Havant Bus Station (Stop A) | 404/03 | Map |
| 404 | 143728736 | 21:50 | Portsmouth The Hard Interchange (Stand B) | 404/03 | Map |
| 404 | 143728737 | 22:20 | Havant Bus Station (Stop A) | 404/03 | Map |
| 404 | 143728738 | 22:50 | Portsmouth The Hard Interchange (Stand B) | 404/03 | Map |
PMO Enviro400 MMC