735 YX10 BFE
Rochdale Runners- Type
- ADL Enviro200
- Depot
- Rochdale
| Route | Trip | To | ||
|---|---|---|---|---|
| R2 | 42650880 | 00:00 | Rochdale | Map |
| R2 | 42650882 | 01:00 | Bury | Map |
| R2 | 42650884 | 02:00 | Rochdale | Map |
| R2 | 42650885 | 03:00 | Bury | Map |
| R2 | 42650886 | 04:00 | Rochdale | Map |
| R2 | 42650887 | 05:00 | Bury | Map |
| R2 | 42650890 | 06:00 | Rochdale | Map |
| R2 | 42650893 | 07:00 | Bury | Map |
| R2 | 42650896 | 08:00 | Rochdale | Map |
| R2 | 42650899 | 09:00 | Bury | Map |
| R2 | 42650902 | 10:00 | Rochdale | Map |
| R2 | 42650904 | 11:00 | Bury | Map |
| R2 | 42650906 | 12:00 | Rochdale | Map |
| R2 | 42650908 | 13:00 | Bury | Map |
| R2 | 42650910 | 14:00 | Rochdale | Map |
| R2 | 42650912 | 15:00 | Bury | Map |
| R2 | 42650914 | 16:00 | Rochdale | Map |
| R2 | 42650916 | 17:00 | Bury | Map |
| R2 | 42650918 | 18:00 | Rochdale | Map |
| R2 | 42650920 | 19:00 | Bury | Map |
