609 SN64 CTO
Rosso- Type
- Wright StreetLite DF
- Depot
- Rochdale
- Special Features
- USB-A
| Route | Trip | To | ||
|---|---|---|---|---|
| R7 | 42656648 | 00:10 | Rochdale | Map |
| R7 | 42656649 | 01:10 | Middleton | Map |
| R7 | 42656650 | 02:10 | Rochdale | Map |
| R7 | 42656651 | 03:10 | Middleton | Map |
| R7 | 42656652 | 04:10 | Rochdale | Map |
| R7 | 42656653 | 05:10 | Middleton | Map |
| R7 | 42656654 | 06:10 | Rochdale | Map |
| R7 | 42656655 | 07:10 | Middleton | Map |
| R7 | 42656656 | 08:10 | Rochdale | Map |
| R7 | 42656657 | 09:10 | Middleton | Map |
| R7 | 42656658 | 10:10 | Rochdale | Map |
| R7 | 42656659 | 11:10 | Middleton | Map |
| R7 | 42656660 | 12:10 | Rochdale | Map |
| R7 | 42656661 | 13:10 | Middleton | Map |
| R7 | 42656662 | 14:10 | Rochdale | Map |
| R7 | 42656663 | 15:10 | Middleton | Map |
| R7 | 42656664 | 16:10 | Rochdale | Map |
| R7 | 42656665 | 17:10 | Middleton | Map |
| R7 | 42656666 | 18:10 | Rochdale | Map |
| R7 | 42656667 | 19:10 | Middleton | Map |
