50002 YX26 FVL
Sunflower Sunwaves- Type
- ADL Enviro400 MMC
- Depot
- Hull Anlaby Road
- Special Features
- USB-C, USB-A, Wi-Fi, Announcements, Seat Belts
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 20 | 135171905 | 07:10 | Priory Park | 2011 | Map |
| 20 | 135171906 | 08:00 | Hull | 2011 | Map |
| 20 | 135171907 | 08:30 | Priory Park | 2011 | Map |
| 20 | 135171908 | 09:20 | Hull | 2011 | Map |
| 20 | 135171909 | 09:50 | Priory Park | 2011 | Map |
| 20 | 135171910 | 10:40 | Hull | 2011 | Map |
| 20 | 135171911 | 11:10 | Priory Park | 2011 | Map |
| 20 | 135171912 | 12:00 | Hull | 2011 | Map |
| 20 | 135171913 | 12:30 | Priory Park | 2011 | Map |
| 20 | 135171914 | 13:20 | Hull | 2011 | Map |
| 20 | 135171915 | 13:50 | Priory Park | 2011 | Map |
| 20 | 135171916 | 14:40 | Hull | 2011 | Map |
| 20 | 135171917 | 15:10 | Priory Park | 2011 | Map |
| 20 | 135171918 | 16:00 | Hull | 2011 | Map |
| 20 | 135171919 | 16:30 | Priory Park | 2011 | Map |
| 20 | 135171920 | 17:20 | Hull | 2011 | Map |
| 20 | 135171921 | 17:50 | Priory Park | 2011 | Map |
| 20 | 135171922 | 18:40 | Hull | 2011 | Map |
Double Decker