11112 SK75 UAP
StarBus ElectroLines | 100% Electric, 0 Emissions.- Type
- ADL Enviro400EV
- Depot
- Fowler Rd
- Notes
- None
- Special Features
- USB-C, USB-A, Announcements
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 43 | 119944968 | 04:48 | St Mary's | DUN-43-05 | Map |
| 43 | 119944969 | 05:33 | Dundee | DUN-43-05 | Map |
| 43 | 119944970 | 06:24 | St Mary's | DUN-43-05 | Map |
| 43 | 119944971 | 07:09 | Dundee | DUN-43-05 | Map |
| 43 | 119944972 | 08:00 | St Mary's | DUN-43-05 | Map |
| 43 | 119944973 | 08:45 | Dundee | DUN-43-05 | Map |
| 43 | 119944974 | 09:36 | St Mary's | DUN-43-05 | Map |
| 43 | 119944975 | 10:21 | Dundee | DUN-43-05 | Map |
| 43 | 119944976 | 11:12 | St Mary's | DUN-43-05 | Map |
| 43 | 119944977 | 11:57 | Dundee | DUN-43-05 | Map |
| 43 | 119944978 | 12:48 | St Mary's | DUN-43-05 | Map |
| 43 | 119944979 | 13:33 | Dundee | DUN-43-05 | Map |
| 43 | 119944980 | 14:24 | St Mary's | DUN-43-05 | Map |
| 43 | 119944981 | 15:09 | Dundee | DUN-43-05 | Map |
| 43 | 119944982 | 16:00 | St Mary's | DUN-43-05 | Map |
| 43 | 119944983 | 16:45 | Dundee | DUN-43-05 | Map |
| 43 | 119944984 | 17:36 | St Mary's | DUN-43-05 | Map |
| 43 | 119944985 | 18:21 | Dundee | DUN-43-05 | Map |
| 43 | 119944986 | 19:12 | St Mary's | DUN-43-05 | Map |
| 43 | 119944987 | 19:57 | Dundee | DUN-43-05 | Map |
| 43 | 119944988 | 20:48 | St Mary's | DUN-43-05 | Map |
| 43 | 119944989 | 21:33 | Dundee | DUN-43-05 | Map |
| 43 | 119944990 | 22:24 | St Mary's | DUN-43-05 | Map |
| 43 | 119944991 | 23:09 | Dundee | DUN-43-05 | Map |
Dundee - Decker
