23 Leigh-on-Sea - Eastwood - Southend Airport - Rochford, Elizabeth Gardens
Starting 31 Aug 2025
A service operated by Southend Transport
ROADWORKS: Services 23/23A/23B, 29 | The Fairway
Monday 18 August - Monday 8 September 2025
Until mid-September, The Fairway will be closed in the southbound direction due to roadworks. Because of the road layout, buses on route 29 will be on a lengthy diversion via Progress Road, Rayleigh Road, Bellhouse Road, and Bellhouse Lane. Buses will additionally call at Progress Road bus stop (opposite Lidl) whilst on diversion. Route 23/23A/23B buses will divert as follows: From Progress Road, left onto Southend Arterial Road (A127), right onto Bellhouse Lane. Normal route resumes at Eastwood Road North. Woodcutters, Fairways School, and Belfairs Park Drive will NOT be served Southbound.
ROADWORKS: Services 19/19A, 23/23A/23B, 822/827 | Station Road
Monday 13 October - Friday 31 October 2025
From 13/10/25, Station Road will be closed for water works. As a result, services 19/19A, 23/23A/23B, and 822/827 will be diverted via Eastwood Road. Stops on Station Road and Elmsleigh Drive (up to Blenheim Chase) will NOT be served Northbound.
Leigh-on-Sea - Rochford, Elizabeth Gardens
Leigh-on-Sea Railway Station (Stop B) | 05:20 | 05:50 | 19:00 | 19:30 | 20:05 | 20:40 | 21:10 | 21:45 | |
---|---|---|---|---|---|---|---|---|---|
Leigh-on-Sea, opp Belton Way East | 05:21 | 05:51 | 19:01 | 19:31 | 20:06 | 20:41 | 21:11 | 21:46 | |
Leigh-on-Sea Post Office | 05:22 | 05:52 | 19:02 | 19:32 | 20:07 | 20:42 | 21:12 | 21:47 | |
Leigh-on-Sea, adj Glendale Gardens | 05:23 | 05:53 | 19:03 | 19:33 | 20:08 | 20:43 | 21:13 | 21:48 | |
Leigh Elms (N-bound) | 05:24 | 05:54 | 19:04 | 19:34 | 20:09 | 20:44 | 21:14 | 21:49 | |
Leigh-on-Sea Bonchurch Park (near) | 05:25 | 05:55 | 19:05 | 19:35 | 20:10 | 20:45 | 21:15 | 21:50 | |
Leigh-on-Sea Manchester Drive (N-bound) | 05:25 | 05:55 | 19:05 | 19:35 | 20:10 | 20:45 | 21:15 | 21:50 | |
Leigh-on-Sea Blenheim Chase (N-bound) | 05:26 | 05:56 | 19:06 | 19:36 | 20:11 | 20:46 | 21:16 | 21:51 | |
Leigh-on-Sea, adj Woodleigh Avenue | 05:27 | 05:57 | 19:07 | 19:37 | 20:12 | 20:47 | 21:17 | 21:52 | |
Leigh-on-Sea, adj Danescroft Drive | 05:28 | 05:58 | 19:08 | 19:38 | 20:13 | 20:48 | 21:18 | 21:53 | |
Leigh-on-Sea Coombes Corner (N-bound) | 05:29 | 05:59 | 19:09 | 19:39 | 20:14 | 20:49 | 21:19 | 21:54 | |
Leigh-on-Sea Coombes Corner (W-bound) | 05:30 | 06:00 | 19:10 | 19:40 | 20:15 | 20:50 | 21:20 | 21:55 | |
Belfairs, adj Danesleigh Gardens | 05:31 | 06:01 | 19:11 | 19:41 | 20:16 | 20:51 | 21:21 | 21:56 | |
Belfairs, opp Woodcutters | 05:32 | 06:02 | 19:12 | 19:42 | 20:17 | 20:52 | 21:22 | 21:57 | |
Belfairs, opp Fairways School | 05:34 | 06:04 | 19:14 | 19:44 | 20:19 | 20:54 | 21:24 | 21:59 | |
Belfairs Park Drive (adj) | 05:35 | 06:05 | 19:15 | 19:45 | 20:20 | 20:55 | 21:25 | 22:00 | |
Eastwood, adj Rutherford Close | 05:37 | 06:07 | 19:17 | 19:47 | 20:22 | 20:57 | 21:27 | 22:02 | |
Eastwood, opp Progress Road | 05:38 | 06:08 | 19:18 | 19:48 | 20:23 | 20:58 | 21:28 | 22:03 | |
Eastwood Jones Corner (E-bound) | 05:39 | 06:09 | 19:19 | 19:49 | 20:24 | 20:59 | 21:29 | 22:04 | |
Eastwood, adj Nobles Green Road | 05:40 | 06:10 | 19:20 | 19:50 | 20:25 | 21:00 | 21:30 | 22:05 | |
Eastwood Rochford Corner (E-bound) | 05:41 | 06:11 | 19:21 | 19:51 | 20:26 | 21:01 | 21:31 | 22:06 | |
Eastwood, adj Fulford Drive | 05:42 | 06:12 | 19:22 | 19:52 | 20:27 | 21:02 | 21:32 | 22:07 | |
Eastwood, adj Aldrin Way | 05:43 | 06:13 | 19:23 | 19:53 | 20:28 | 21:03 | 21:33 | 22:08 | |
Eastwood Cockethurst Corner (E-bound) | 05:44 | 06:14 | 19:24 | 19:54 | 20:29 | 21:04 | 21:34 | 22:09 | |
Prittlewell, o/s Tesco | 05:17 | 05:47 | 06:17 | 19:27 | 19:57 | 20:32 | 21:07 | 21:37 | 22:12 |
Eastwood St Lawrence Way (E-bound) | 05:19 | 05:49 | 06:19 | 19:29 | 19:59 | 20:34 | 21:09 | 21:39 | 22:14 |
Prittlewell, adj Avro Road | 05:20 | 05:50 | 06:20 | 19:30 | 20:00 | 20:35 | 21:10 | 21:40 | 22:15 |
Prittlewell, adj Vickers Road | 05:21 | 05:51 | 06:21 | 19:31 | 20:01 | 20:36 | 21:11 | 21:41 | 22:16 |
Prittlewell, o/s Holiday Inn Southend Airport | 05:22 | 05:52 | 06:22 | 19:32 | 20:02 | 20:37 | 21:12 | 21:42 | 22:17 |
Rochford, adj Ravenswood Chase | 05:24 | 05:54 | 06:24 | 19:34 | 20:04 | 20:39 | 21:14 | 21:44 | 22:19 |
Rochford, opp The Anne Boleyn | 05:25 | 05:55 | 06:25 | 19:35 | 20:05 | 20:40 | 21:15 | 21:45 | 22:20 |
Rochford, opp South Street | 05:26 | 05:56 | 06:26 | 19:36 | 20:06 | 20:41 | 21:16 | 21:46 | 22:21 |
Rochford, o/s The Square | 05:28 | 05:58 | 06:28 | 19:38 | 20:08 | 20:43 | 21:18 | 21:48 | 22:23 |
Rochford, o/s Railway Station | 05:29 | 05:59 | 06:29 | 19:39 | 20:09 | 20:44 | 21:19 | 21:49 | 22:24 |
Rochford, opp Edmund Close | |||||||||
Rochford, opp Charlotte Close | |||||||||
Rochford, opp Alice Gardens | |||||||||
Rochford, adj James Drive | |||||||||
Rochford, opp James Drive | 05:32 | 06:02 | 06:32 | 19:42 | 20:12 | 20:47 | 21:22 | 21:52 | 22:27 |
Rochford, adj Alice Gardens | 05:33 | 06:03 | 06:33 | 19:43 | 20:13 | 20:48 | 21:23 | 21:53 | 22:28 |
Rochford, adj Charlotte Close | 05:34 | 06:04 | 06:34 | 19:44 | 20:14 | 20:49 | 21:24 | 21:54 | 22:29 |
Rochford, Elizabeth Gardens - Leigh-on-Sea
Rochford, opp James Drive | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rochford, adj Alice Gardens | |||||||||
Rochford, adj Charlotte Close | 05:37 | 06:07 | 06:37 | 19:47 | 20:17 | 20:52 | 21:27 | 21:57 | 22:32 |
Rochford, adj Edmund Close | 05:38 | 06:08 | 06:38 | 19:48 | 20:18 | 20:53 | 21:28 | 21:58 | 22:33 |
Rochford, adj Roche Avenue | 05:42 | 06:12 | 06:42 | 19:52 | 20:22 | 20:57 | 21:32 | 22:02 | 22:37 |
Rochford Dalys Road (E-bound) | 05:43 | 06:13 | 06:43 | 19:53 | 20:23 | 20:58 | 21:33 | 22:03 | 22:38 |
Rochford East Street (SW-bound) | 05:45 | 06:15 | 06:45 | 19:55 | 20:25 | 21:00 | 21:35 | 22:05 | 22:40 |
Rochford, o/s The Square | 05:46 | 06:16 | 06:46 | 19:56 | 20:26 | 21:01 | 21:36 | 22:06 | 22:41 |
Rochford, adj South Street | 05:48 | 06:18 | 06:48 | 19:58 | 20:28 | 21:03 | 21:38 | 22:08 | 22:43 |
Rochford, o/s The Anne Boleyn | 05:49 | 06:19 | 06:49 | 19:59 | 20:29 | 21:04 | 21:39 | 22:09 | 22:44 |
Rochford, opp Ravenswood Chase | 05:50 | 06:20 | 06:50 | 20:00 | 20:30 | 21:05 | 21:40 | 22:10 | 22:45 |
Prittlewell, opp Holiday Inn Southend Airport | 05:52 | 06:22 | 06:52 | 20:02 | 20:32 | 21:07 | 21:42 | 22:12 | 22:47 |
Prittlewell, opp Vickers Road | 05:53 | 06:23 | 06:53 | 20:03 | 20:33 | 21:08 | 21:43 | 22:13 | 22:48 |
Prittlewell, opp Avro Road | 05:54 | 06:24 | 06:54 | 20:04 | 20:34 | 21:09 | 21:44 | 22:14 | 22:49 |
Eastwood St Lawrence Way (W-bound) | 05:55 | 06:25 | 06:55 | 20:05 | 20:35 | 21:10 | 21:45 | 22:15 | 22:50 |
Prittlewell, o/s Tesco | 05:57 | 06:27 | 06:57 | 20:07 | 20:37 | 21:12 | 21:47 | 22:17 | 22:52 |
Eastwood Cockethurst Corner (W-bound) | 06:00 | 06:30 | 07:00 | 20:10 | 20:40 | 21:15 | 21:50 | 22:20 | 22:55 |
Eastwood, opp Aldrin Way | 06:01 | 06:31 | 07:01 | 20:11 | 20:41 | 21:16 | 21:51 | 22:21 | 22:56 |
Eastwood, opp Fulford Drive | 06:01 | 06:31 | 07:01 | 20:11 | 20:41 | 21:16 | 21:51 | 22:21 | 22:56 |
Eastwood Rochford Corner (W-bound) | 06:03 | 06:33 | 07:03 | 20:13 | 20:43 | 21:18 | 21:53 | 22:23 | 22:58 |
Eastwood, opp Nobles Green Road | 06:04 | 06:34 | 07:04 | 20:14 | 20:44 | 21:19 | 21:54 | 22:24 | 22:59 |
Eastwood Jones Corner (W-bound) | 06:05 | 06:35 | 07:05 | 20:15 | 20:45 | 21:20 | 21:55 | 22:25 | 23:00 |
Eastwood, adj Brunel Road | 06:07 | 06:37 | 07:07 | 20:17 | 20:47 | 21:22 | 21:57 | 22:27 | 23:02 |
Eastwood, adj Stephenson Road | 06:08 | 06:38 | 07:08 | 20:18 | 20:48 | 21:23 | 21:58 | 22:28 | 23:03 |
Belfairs Park Drive (opp) | 06:10 | 06:40 | 07:10 | 20:20 | 20:50 | 21:25 | 22:00 | 22:30 | 23:05 |
Belfairs, o/s Fairways School | 06:11 | 06:41 | 07:11 | 20:21 | 20:51 | 21:26 | 22:01 | 22:31 | 23:06 |
Belfairs, o/s Woodcutters | 06:13 | 06:43 | 07:13 | 20:23 | 20:53 | 21:28 | 22:03 | 22:33 | 23:08 |
Belfairs, opp Danesleigh Gardens | 06:14 | 06:44 | 07:14 | 20:24 | 20:54 | 21:29 | 22:04 | 22:34 | 23:09 |
Leigh-on-Sea Coombes Corner (E-bound) | 06:15 | 06:45 | 07:15 | 20:25 | 20:55 | 21:30 | 22:05 | 22:35 | 23:10 |
Leigh-on-Sea Coombes Corner (S-bound) | 06:15 | 06:45 | 07:15 | 20:25 | 20:55 | 21:30 | 22:05 | 22:35 | 23:10 |
Leigh-on-Sea, opp Danescroft Drive | 06:16 | 06:46 | 07:16 | 20:26 | 20:56 | 21:31 | 22:06 | 22:36 | 23:11 |
Leigh-on-Sea, opp Woodleigh Avenue | 06:17 | 06:47 | 07:17 | 20:27 | 20:57 | 21:32 | 22:07 | 22:37 | 23:12 |
Leigh-on-Sea Blenheim Chase (S-bound) | 06:18 | 06:48 | 07:18 | 20:28 | 20:58 | 21:33 | 22:08 | 22:38 | 23:13 |
Leigh-on-Sea Manchester Drive (S-bound) | 06:19 | 06:49 | 07:19 | 20:29 | 20:59 | 21:34 | 22:09 | 22:39 | 23:14 |
Leigh Elms (S-bound) | 06:20 | 06:50 | 07:20 | 20:30 | 21:00 | 21:35 | 22:10 | 22:40 | 23:15 |
Leigh-on-Sea, opp Glendale Gardens | 06:21 | 06:51 | 07:21 | 20:31 | 21:01 | 21:36 | 22:11 | 22:41 | 23:16 |
Leigh Church (o/s) | 06:22 | 06:52 | 07:22 | 20:32 | 21:02 | 21:37 | 22:12 | 22:42 | 23:17 |
Leigh-on-Sea, adj Belton Way East | 06:23 | 06:53 | 07:23 | 20:33 | 21:03 | 21:38 | 22:13 | 22:43 | 23:18 |
Leigh-on-Sea Railway Station (Stop B) | 06:24 | 06:54 | 07:24 | 20:34 | 21:04 | 21:39 | 22:14 | 22:44 | 23:19 |
Related Routes
-
23A Leigh-on-Sea - Rochford, Town Centre Southend Transport
-
23B Leigh-on-Sea - Rochford, Town Centre Southend Transport
Southend Transport
- Game
- City Bus Manager
- Type
- In Game Operator