10711 SN66 VVZ
The Wave- Type
- ADL Enviro400 MMC
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 700 | 136050087 | 08:06 | Brighton Old Steine (Stop S3) | Coastliner 700/10 | Map |
| 700 | 136050088 | 09:36 | Durrington, adj Tesco | Coastliner 700/10 | Map |
| 700 | 136050089 | 11:18 | Brighton Old Steine (Stop S3) | Coastliner 700/10 | Map |
| 700 | 136050090 | 12:48 | Durrington, adj Tesco | Coastliner 700/10 | Map |
| 700 | 136050091 | 14:30 | Brighton Old Steine (Stop S3) | Coastliner 700/10 | Map |
| 700 | 136050092 | 16:00 | Durrington, adj Tesco | Coastliner 700/10 | Map |
| 700 | 136050093 | 17:35 | Brighton Old Steine (Stop S3) | Coastliner 700/10 | Map |
Coastliner 700 / 701