WG04-02



1 June 2026

Route Trip To Vehicle
4 95433461 00:19 Angmering, adjacent to Meadowside 26156 - LD67 ATP
4 95433462 04:12 Sompting, opposite Avon Close 26156 - LD67 ATP
4 95433463 05:34 Angmering, adjacent to Meadowside 26156 - LD67 ATP
4 95433464 06:57 Sompting, opposite Avon Close 26156 - LD67 ATP
4 95433465 08:19 Angmering, adjacent to Meadowside 26156 - LD67 ATP
4 95433466 09:42 Sompting, opposite Avon Close 26156 - LD67 ATP
4 95433467 11:04 Angmering, adjacent to Meadowside 26156 - LD67 ATP
4 95433468 12:27 Sompting, opposite Avon Close 26156 - LD67 ATP
4 95433469 13:49 Angmering, adjacent to Meadowside 26156 - LD67 ATP
4 95433470 15:12 Sompting, opposite Avon Close 26156 - LD67 ATP
4 95433471 16:34 Angmering, adjacent to Meadowside 26156 - LD67 ATP
4 95433472 17:57 Sompting, opposite Avon Close 26156 - LD67 ATP
4 95433473 19:19 Angmering, adjacent to Meadowside 26156 - LD67 ATP
4 95433474 20:42 Sompting, opposite Avon Close 26156 - LD67 ATP
4 95433475 22:04 Angmering, adjacent to Meadowside 26156 - LD67 ATP
4 95433476 23:27 Sompting, opposite Avon Close 26156 - LD67 ATP

MyBusTimes: V2.2.2