WG03-08



30 May 2026

Route Trip To Vehicle
3 93660306 05:17 Sompting, adjacent to Avon Close 27566 - GX58 GNP
3 93660307 06:21 Angmering, opposite Meadowside 27566 - GX58 GNP
3 93660308 07:32 Sompting, adjacent to Avon Close 27566 - GX58 GNP
3 93660309 08:36 Angmering, opposite Meadowside 27566 - GX58 GNP
3 93660310 09:47 Sompting, adjacent to Avon Close 27566 - GX58 GNP
3 93660311 10:51 Angmering, opposite Meadowside 27566 - GX58 GNP
3 93660312 12:02 Sompting, adjacent to Avon Close 27566 - GX58 GNP
3 93660313 13:06 Angmering, opposite Meadowside 27566 - GX58 GNP
3 93660314 14:17 Sompting, adjacent to Avon Close 27566 - GX58 GNP
3 93660315 15:21 Angmering, opposite Meadowside 27566 - GX58 GNP
3 93660316 16:32 Sompting, adjacent to Avon Close 27566 - GX58 GNP
3 93660317 17:36 Angmering, opposite Meadowside 27566 - GX58 GNP
3 93660318 18:47 Sompting, adjacent to Avon Close 27566 - GX58 GNP
3 93660319 19:51 Angmering, opposite Meadowside 27566 - GX58 GNP
3 93660320 21:02 Sompting, adjacent to Avon Close 27566 - GX58 GNP
3 93660321 22:06 Angmering, opposite Meadowside 27566 - GX58 GNP
3 93660322 23:17 Sompting, adjacent to Avon Close 27566 - GX58 GNP

MyBusTimes: V2.2.2