95 Sundays South Croydon Bus Garage West Croydon Bus Station vehicle, , , 95 Sundays South Croydon Bus Garage West Croydon Bus Station https://www.mybustimes.cc/operator/sheffieldcroydon/route/168365/

95 Sundays South Croydon Bus Garage - West Croydon Bus Station


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by SheffieldCroydon



South Croydon Bus Garage - West Croydon Bus Station


Walkley, adj Tinker Lane/Bole Hill Road 05:24 06:09 06:54 07:39 08:24 09:09 09:54 10:39 11:24 12:09 12:54 13:39 14:24 15:09 15:54 16:39 17:24 18:09 18:54 19:39 20:24 21:09 21:54 22:39 23:24
Walkley, adj Bole Hill Road/Rangeley Road 05:25 06:10 06:55 07:40 08:25 09:10 09:55 10:40 11:25 12:10 12:55 13:40 14:25 15:10 15:55 16:40 17:25 18:10 18:55 19:40 20:25 21:10 21:55 22:40 23:25
Walkley, adj Bole Hill Road/Rivelin Street 05:25 06:10 06:55 07:40 08:25 09:11 09:56 10:41 11:26 12:11 12:56 13:41 14:26 15:11 15:56 16:41 17:26 18:11 18:56 19:40 20:25 21:10 21:55 22:40 23:25
Walkley, opp Bole Hill Road/Heavygate Avenue 05:26 06:11 06:56 07:41 08:26 09:11 09:56 10:41 11:26 12:11 12:56 13:41 14:26 15:11 15:56 16:41 17:26 18:11 18:56 19:41 20:26 21:11 21:56 22:41 23:26
Walkley Road/Parsonage Crescent (Adj) 05:26 06:11 06:56 07:41 08:26 09:12 09:57 10:42 11:27 12:12 12:57 13:42 14:27 15:12 15:57 16:42 17:27 18:12 18:57 19:41 20:26 21:11 21:56 22:41 23:26
Walkley, adj South Road/Palm Street 05:27 06:12 06:57 07:42 08:27 09:12 09:57 10:42 11:27 12:12 12:57 13:42 14:27 15:12 15:57 16:42 17:27 18:12 18:57 19:42 20:27 21:12 21:57 22:42 23:27
Walkley, adj South Road/Hoole Street 05:27 06:12 06:57 07:42 08:27 09:13 09:58 10:43 11:28 12:13 12:58 13:43 14:28 15:13 15:58 16:43 17:28 18:13 18:58 19:42 20:27 21:12 21:57 22:42 23:27
Walkley, adj Howard Road/Duncombe Street 05:28 06:13 06:58 07:43 08:28 09:14 09:59 10:44 11:29 12:14 12:59 13:44 14:29 15:14 15:59 16:44 17:29 18:14 18:59 19:43 20:28 21:13 21:58 22:43 23:28
Walkley, adj Howard Road/Fulton Road 05:28 06:13 06:58 07:43 08:28 09:14 09:59 10:44 11:29 12:14 12:59 13:44 14:29 15:14 15:59 16:44 17:29 18:14 18:59 19:43 20:28 21:13 21:58 22:43 23:28
Walkley, adj Barber Road/Sydney Road 05:29 06:14 06:59 07:44 08:29 09:15 10:00 10:45 11:30 12:15 13:00 13:45 14:30 15:15 16:00 16:45 17:30 18:15 19:00 19:44 20:29 21:14 21:59 22:44 23:29
Crookes Valley Road/Crookesmoor Road (adj) 05:30 06:15 07:00 07:45 08:30 09:16 10:01 10:46 11:31 12:16 13:01 13:46 14:31 15:16 16:01 16:46 17:31 18:16 19:01 19:45 20:30 21:15 22:00 22:45 23:30
Crookesmoor, adj Winter Street/Mushroom Lane 05:32 06:17 07:02 07:47 08:32 09:18 10:03 10:48 11:33 12:18 13:03 13:48 14:33 15:18 16:03 16:48 17:33 18:18 19:03 19:47 20:32 21:17 22:02 22:47 23:32
Western Bank, opp Bolsover Street/Netherthorpe Road 05:33 06:18 07:03 07:48 08:33 09:19 10:04 10:49 11:34 12:19 13:04 13:49 14:34 15:19 16:04 16:49 17:34 18:19 19:04 19:48 20:33 21:18 22:03 22:48 23:33
Sheffield Centre, adj Broad Lane/Beet Street 05:34 06:19 07:04 07:49 08:34 09:20 10:05 10:50 11:35 12:20 13:05 13:50 14:35 15:20 16:05 16:50 17:35 18:20 19:05 19:49 20:34 21:19 22:04 22:49 23:34
Sheffield Centre, adj Mappin Street/Portobello Lane 05:35 06:20 07:05 07:50 08:35 09:21 10:06 10:51 11:36 12:21 13:06 13:51 14:36 15:21 16:06 16:51 17:36 18:21 19:06 19:50 20:35 21:20 22:05 22:50 23:35
Sheffield Centre Rockingham Way/West Street (27659) 05:36 06:21 07:06 07:51 08:36 09:22 10:07 10:52 11:37 12:22 13:07 13:52 14:37 15:22 16:07 16:52 17:37 18:22 19:07 19:51 20:36 21:21 22:06 22:51 23:36
Sheffield Centre Rockingham Street/RS1 (27614) 05:37 06:22 07:07 07:52 08:37 09:23 10:08 10:53 11:38 12:23 13:08 13:53 14:38 15:23 16:08 16:53 17:38 18:23 19:08 19:52 20:37 21:22 22:07 22:52 23:37
Sheffield Centre, adj Furnival Street/Arundel Lane 05:39 06:24 07:09 07:54 08:39 09:25 10:10 10:55 11:40 12:25 13:10 13:55 14:40 15:25 16:10 16:55 17:40 18:25 19:10 19:54 20:39 21:24 22:09 22:54 23:39
Sheffield Centre Paternoster Row/SS2 (SS2) 05:40 06:25 07:10 07:55 08:40 09:26 10:11 10:56 11:41 12:26 13:11 13:56 14:41 15:26 16:11 16:56 17:41 18:26 19:11 19:55 20:40 21:25 22:10 22:55 23:40
Sheffield Centre, at Pond Street/FS5 05:41 06:26 07:11 07:56 08:41 09:27 10:12 10:57 11:42 12:27 13:12 13:57 14:42 15:27 16:12 16:57 17:42 18:27 19:12 19:56 20:41 21:26 22:11 22:56 23:41
Sheffield Centre Flat Street/FS2 (FS2) 05:42 06:27 07:12 07:57 08:42 09:28 10:13 10:58 11:43 12:28 13:13 13:58 14:43 15:28 16:13 16:58 17:43 18:28 19:13 19:57 20:42 21:27 22:12 22:57 23:42

West Croydon Bus Station - South Croydon Bus Garage


Sheffield Centre Flat Street/FS2 (FS2) 05:48 06:33 07:18 08:03 08:48 09:33 10:18 11:03 11:48 12:33 13:18 14:03 14:48 15:33 16:18 17:03 17:48 18:33 19:18 20:03 20:48 21:33 22:18 23:03
Sheffield Centre Church Street/High Street (HS5) 05:50 06:35 07:20 08:05 08:50 09:35 10:20 11:05 11:50 12:35 13:20 14:05 14:50 15:35 16:20 17:05 17:50 18:35 19:20 20:05 20:50 21:35 22:20 23:05
Sheffield Centre West Street/Carver Street (CH3) 05:51 06:36 07:21 08:06 08:51 09:37 10:22 11:07 11:52 12:37 13:22 14:07 14:52 15:37 16:22 17:07 17:52 18:37 19:21 20:06 20:51 21:36 22:21 23:06
Sheffield Centre, adj West Street/Fitzwilliam Street 05:53 06:38 07:23 08:08 08:53 09:39 10:24 11:09 11:54 12:39 13:24 14:09 14:54 15:39 16:24 17:09 17:54 18:39 19:23 20:08 20:53 21:38 22:23 23:08
Sheffield Centre, adj Glossop Road/Gell Street 05:54 06:39 07:24 08:09 08:54 09:40 10:25 11:10 11:55 12:40 13:25 14:10 14:55 15:40 16:25 17:10 17:55 18:40 19:24 20:09 20:54 21:39 22:24 23:09
Western Bank, adj Bolsover Street/Brook Hill 05:55 06:40 07:25 08:10 08:55 09:42 10:27 11:12 11:57 12:42 13:27 14:12 14:57 15:42 16:27 17:12 17:57 18:42 19:25 20:10 20:55 21:40 22:25 23:10
Crookesmoor, nr Winter Street/Mushroom Lane 05:56 06:41 07:26 08:11 08:56 09:43 10:28 11:13 11:58 12:43 13:28 14:13 14:58 15:43 16:28 17:13 17:58 18:43 19:26 20:11 20:56 21:41 22:26 23:11
Crookesmoor, opp Crookes Valley Road/Oxford Street 05:57 06:42 07:27 08:12 08:57 09:44 10:29 11:14 11:59 12:44 13:29 14:14 14:59 15:44 16:29 17:14 17:59 18:44 19:27 20:12 20:57 21:42 22:27 23:12
Barber Road/Crookesmoor Road (opp) 05:58 06:43 07:28 08:13 08:58 09:45 10:30 11:15 12:00 12:45 13:30 14:15 15:00 15:45 16:30 17:15 18:00 18:45 19:28 20:13 20:58 21:43 22:28 23:13
Walkley, opp Commonside/Barber Road 05:59 06:44 07:29 08:14 08:59 09:46 10:31 11:16 12:01 12:46 13:31 14:16 15:01 15:46 16:31 17:16 18:01 18:46 19:29 20:14 20:59 21:44 22:29 23:14
Walkley, opp Howard Road/Fulton Road 06:00 06:45 07:30 08:15 09:00 09:47 10:32 11:17 12:02 12:47 13:32 14:17 15:02 15:47 16:32 17:17 18:02 18:47 19:30 20:15 21:00 21:45 22:30 23:15
Walkley, adj Howard Road/Hadfield Street 06:01 06:46 07:31 08:16 09:01 09:48 10:33 11:18 12:03 12:48 13:33 14:18 15:03 15:48 16:33 17:18 18:03 18:48 19:31 20:16 21:01 21:46 22:31 23:16
Walkley, opp South Road/Hoole Street 06:01 06:46 07:31 08:16 09:01 09:48 10:33 11:18 12:03 12:48 13:33 14:18 15:03 15:48 16:33 17:18 18:03 18:48 19:31 20:16 21:01 21:46 22:31 23:16
Walkley, opp South Road/Palm Street 06:02 06:47 07:32 08:17 09:02 09:49 10:34 11:19 12:04 12:49 13:34 14:19 15:04 15:49 16:34 17:19 18:04 18:49 19:32 20:17 21:02 21:47 22:32 23:17
Walkley, adj Bole Hill Road/Heavygate Avenue 06:03 06:48 07:33 08:18 09:03 09:50 10:35 11:20 12:05 12:50 13:35 14:20 15:05 15:50 16:35 17:20 18:05 18:50 19:33 20:18 21:03 21:48 22:33 23:18
Walkley, opp Bole Hill Road/Rivelin Street 06:03 06:48 07:33 08:18 09:03 09:50 10:35 11:20 12:05 12:50 13:35 14:20 15:05 15:50 16:35 17:20 18:05 18:50 19:33 20:18 21:03 21:48 22:33 23:18
Walkley, opp Bole Hill Road/Rangeley Road 06:04 06:49 07:34 08:19 09:04 09:51 10:36 11:21 12:06 12:51 13:36 14:21 15:06 15:51 16:36 17:21 18:06 18:51 19:34 20:19 21:04 21:49 22:34 23:19
Walkley, adj Tinker Lane/Bole Hill Road 06:05 06:50 07:35 08:20 09:05 09:52 10:37 11:22 12:07 12:52 13:37 14:22 15:07 15:52 16:37 17:22 18:07 18:52 19:35 20:20 21:05 21:50 22:35 23:20

SheffieldCroydon

Type
Bus Operator
Depot
South Croydon

MyBusTimes: V2.2.2