920 YM90 BL20
Nottingham City Transport | Spare- Type
- Scania N94UD OmniCity
| Route | Trip | To | ||
|---|---|---|---|---|
| SC14 | 22468273 | 04:00 | Trinity School Shirley (Stop F) | Map |
| SC14 | 22468275 | 04:30 | Elmers End Interchange (Stop AP) | Map |
| SC14 | 22468411 | 05:00 | Trinity School Shirley (Stop F) | Map |
| SC14 | 22468553 | 05:30 | Elmers End Interchange (Stop AP) | Map |
| SC14 | 22468552 | 06:00 | Trinity School Shirley (Stop F) | Map |
| SC14 | 22468556 | 06:30 | Elmers End Interchange (Stop AP) | Map |
| SC14 | 22468558 | 07:00 | Trinity School Shirley (Stop F) | Map |
| SC14 | 22468581 | 07:30 | Elmers End Interchange (Stop AP) | Map |
| SC14 | 22468582 | 08:00 | Trinity School Shirley (Stop F) | Map |
| SC14 | 22468573 | 08:30 | Elmers End Interchange (Stop AP) | Map |
| SC14 | 22468566 | 09:00 | Trinity School Shirley (Stop F) | Map |
| SC14 | 22468580 | 09:30 | Elmers End Interchange (Stop AP) | Map |
| SC14 | 22468603 | 10:00 | Trinity School Shirley (Stop F) | Map |
| SC14 | 22468693 | 10:30 | Elmers End Interchange (Stop AP) | Map |
| SC14 | 22468785 | 11:00 | Trinity School Shirley (Stop F) | Map |
| SC14 | 22468786 | 11:30 | Elmers End Interchange (Stop AP) | Map |
| SC14 | 22468788 | 12:00 | Trinity School Shirley (Stop F) | Map |
| SC14 | 22471111 | 12:30 | Elmers End Interchange (Stop AP) | Map |
| SC14 | 22468789 | 13:00 | Trinity School Shirley (Stop F) | Map |
| SC14 | 22468790 | 13:30 | Elmers End Interchange (Stop AP) | Map |
| SC14 | 22468792 | 14:00 | Trinity School Shirley (Stop F) | Map |
| SC14 | 22468793 | 14:30 | Elmers End Interchange (Stop AP) | Map |
| SC14 | 22468794 | 15:00 | Trinity School Shirley (Stop F) | Map |
| SC14 | 22468867 | 15:30 | Elmers End Interchange (Stop AP) | Map |
| SC14 | 22468987 | 16:00 | Trinity School Shirley (Stop F) | Map |
