9520 BF60 UUE
Beachcomber | EastCoast Beachcomber- Type
- Volvo B9TL Wright Eclipse Gemini 2 - Go Ahead London Spec (Dual Door) | Open Top
- Depot
- Scarborough - Eastfield Bus Garage
- Length
- 10.4m
- Notes
- Hanover DG3
- Special Features
- USB-C, USB-A, Wi-Fi, Announcements
| Route | Trip | To | |||
|---|---|---|---|---|---|
| Blue | 144541043 | 07:20 | Peasholm Park Corner Cafe (SE-bound) | S-BLUE-02 | Map |
| Blue | 144541044 | 07:40 | Scarborough Railway Station (NE-bound) | S-BLUE-02 | Map |
| Blue | 144541045 | 08:00 | Peasholm Park Corner Cafe (SE-bound) | S-BLUE-02 | Map |
| Blue | 144541046 | 08:20 | Scarborough Railway Station (NE-bound) | S-BLUE-02 | Map |
| Blue | 144541047 | 08:40 | Peasholm Park Corner Cafe (SE-bound) | S-BLUE-02 | Map |
| Blue | 144541048 | 09:00 | Scarborough Railway Station (NE-bound) | S-BLUE-02 | Map |
| Blue | 144541049 | 09:20 | Peasholm Park Corner Cafe (SE-bound) | S-BLUE-02 | Map |
| Blue | 144541050 | 09:40 | Scarborough Railway Station (NE-bound) | S-BLUE-02 | Map |
| Blue | 144541051 | 10:00 | Peasholm Park Corner Cafe (SE-bound) | S-BLUE-02 | Map |
| Blue | 144541052 | 10:20 | Scarborough Railway Station (NE-bound) | S-BLUE-02 | Map |
| Blue | 144541053 | 10:40 | Peasholm Park Corner Cafe (SE-bound) | S-BLUE-02 | Map |
| Blue | 144541054 | 11:00 | Scarborough Railway Station (NE-bound) | S-BLUE-02 | Map |
| Blue | 144541055 | 11:20 | Peasholm Park Corner Cafe (SE-bound) | S-BLUE-02 | Map |
| Blue | 144541056 | 11:40 | Scarborough Railway Station (NE-bound) | S-BLUE-02 | Map |
| Blue | 144541057 | 12:00 | Peasholm Park Corner Cafe (SE-bound) | S-BLUE-02 | Map |
| Blue | 144541058 | 12:20 | Scarborough Railway Station (NE-bound) | S-BLUE-02 | Map |
| Blue | 144541059 | 12:40 | Peasholm Park Corner Cafe (SE-bound) | S-BLUE-02 | Map |
| Blue | 144541060 | 13:00 | Scarborough Railway Station (NE-bound) | S-BLUE-02 | Map |
| Blue | 144541061 | 13:20 | Peasholm Park Corner Cafe (SE-bound) | S-BLUE-02 | Map |
| Blue | 144541062 | 13:40 | Scarborough Railway Station (NE-bound) | S-BLUE-02 | Map |
| Blue | 144541063 | 14:00 | Peasholm Park Corner Cafe (SE-bound) | S-BLUE-02 | Map |
| Blue | 144541064 | 14:20 | Scarborough Railway Station (NE-bound) | S-BLUE-02 | Map |
| Blue | 144541065 | 14:40 | Peasholm Park Corner Cafe (SE-bound) | S-BLUE-02 | Map |
| Blue | 144541066 | 15:00 | Scarborough Railway Station (NE-bound) | S-BLUE-02 | Map |
| Blue | 144541067 | 15:20 | Peasholm Park Corner Cafe (SE-bound) | S-BLUE-02 | Map |
| Blue | 144541068 | 15:40 | Scarborough Railway Station (NE-bound) | S-BLUE-02 | Map |
| Blue | 144541069 | 16:00 | Peasholm Park Corner Cafe (SE-bound) | S-BLUE-02 | Map |
| Blue | 144541070 | 16:20 | Scarborough Railway Station (NE-bound) | S-BLUE-02 | Map |
| Blue | 144541071 | 16:40 | Peasholm Park Corner Cafe (SE-bound) | S-BLUE-02 | Map |
| Blue | 144541072 | 17:00 | Scarborough Railway Station (NE-bound) | S-BLUE-02 | Map |
| Blue | 144541073 | 17:20 | Peasholm Park Corner Cafe (SE-bound) | S-BLUE-02 | Map |
| Blue | 144541074 | 17:40 | Scarborough Railway Station (NE-bound) | S-BLUE-02 | Map |
| Blue | 144541075 | 18:00 | Peasholm Park Corner Cafe (SE-bound) | S-BLUE-02 | Map |
| Blue | 144541076 | 18:20 | Scarborough Railway Station (NE-bound) | S-BLUE-02 | Map |
| Blue | 144541077 | 18:40 | Peasholm Park Corner Cafe (SE-bound) | S-BLUE-02 | Map |
| Blue | 144541078 | 19:00 | Scarborough Railway Station (NE-bound) | S-BLUE-02 | Map |
| Blue | 144541079 | 19:20 | Peasholm Park Corner Cafe (SE-bound) | S-BLUE-02 | Map |
| Blue | 144541080 | 19:40 | Scarborough Railway Station (NE-bound) | S-BLUE-02 | Map |
| Blue | 144541081 | 20:00 | Peasholm Park Corner Cafe (SE-bound) | S-BLUE-02 | Map |
| Blue | 144541082 | 20:20 | Scarborough Railway Station (NE-bound) | S-BLUE-02 | Map |
Scarborough Open Tops