E1330 LF75 WYD
EastCoast Electrics | Hull ⚡️ Electrics- Type
- BYD D8UR ADL Enviro400EV - RC ElectroCity Spec
- Depot
- Hull - Foster Street (EV)
- Length
- 10.9m
- Notes
- Hanover DG3
- Special Features
- USB-C, USB-A, Wireless Charging, Wi-Fi, Announcements, Tables
- Mirrors
- ADL Smart Digital Camera Mirrors
- Dashboard
- BYD D8** DD Gen Dashboard
- Tachograph
- No
- Assault Screen
- No
- Bridge Registered
- Yes
- Destination Controller
- Hanover DG3
- Clean Air Zone Compliant
- Euro 6 - Yes
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 7 | 143439311 | 07:00 | Bransholme Centre | H-7-03 | Map |
| 7 | 143439312 | 07:25 | Hull Interchange (Bay 20) | H-7-03 | Map |
| 7 | 143439313 | 08:00 | Bransholme Centre | H-7-03 | Map |
| 7 | 143439314 | 08:25 | Hull Interchange (Bay 20) | H-7-03 | Map |
| 7 | 143439315 | 09:00 | Bransholme Centre | H-7-03 | Map |
| 7 | 143439316 | 09:25 | Hull Interchange (Bay 20) | H-7-03 | Map |
| 7 | 143439317 | 10:00 | Bransholme Centre | H-7-03 | Map |
| 7 | 143439318 | 10:25 | Hull Interchange (Bay 20) | H-7-03 | Map |
| 7 | 143439319 | 11:00 | Bransholme Centre | H-7-03 | Map |
| 7 | 143439320 | 11:25 | Hull Interchange (Bay 20) | H-7-03 | Map |
| 7 | 143439321 | 12:00 | Bransholme Centre | H-7-03 | Map |
| 7 | 143439322 | 12:25 | Hull Interchange (Bay 20) | H-7-03 | Map |
| 7 | 143439323 | 13:00 | Bransholme Centre | H-7-03 | Map |
| 7 | 143439324 | 13:25 | Hull Interchange (Bay 20) | H-7-03 | Map |
| 7 | 143439325 | 14:00 | Bransholme Centre | H-7-03 | Map |
| 7 | 143439326 | 14:25 | Hull Interchange (Bay 20) | H-7-03 | Map |
| 7 | 143439327 | 15:00 | Bransholme Centre | H-7-03 | Map |
| 7 | 143439328 | 15:25 | Hull Interchange (Bay 20) | H-7-03 | Map |
| 7 | 143439329 | 16:00 | Bransholme Centre | H-7-03 | Map |
| 7 | 143439330 | 16:25 | Hull Interchange (Bay 20) | H-7-03 | Map |
| 7 | 143439331 | 17:00 | Bransholme Centre | H-7-03 | Map |
| 7 | 143439332 | 17:25 | Hull Interchange (Bay 20) | H-7-03 | Map |
| 7 | 143439333 | 18:00 | Bransholme Centre | H-7-03 | Map |
| 7 | 143439334 | 18:25 | Hull Interchange (Bay 20) | H-7-03 | Map |
| 7 | 143439335 | 19:00 | Bransholme Centre | H-7-03 | Map |
| 7 | 143439336 | 19:25 | Hull Interchange (Bay 20) | H-7-03 | Map |
| 7 | 143439337 | 20:00 | Bransholme Centre | H-7-03 | Map |
| 7 | 143439338 | 20:25 | Hull Interchange (Bay 20) | H-7-03 | Map |
| 7 | 143439339 | 21:00 | Bransholme Centre | H-7-03 | Map |
| 7 | 143439340 | 21:25 | Hull Interchange (Bay 20) | H-7-03 | Map |
| 7 | 143439341 | 22:00 | Bransholme Centre | H-7-03 | Map |
| 7 | 143439342 | 22:25 | Hull Interchange (Bay 20) | H-7-03 | Map |
Electric Vehicle Boards [H]