AD70/03



13 June 2026

Route Trip To Vehicle
70 113737006 06:45 Amesbury Bus Station (Stand C) 35109 - HV75 ATR
70 113737007 08:15 Andover Bus Station (Stand E) 35109 - HV75 ATR
70 113737008 09:45 Amesbury Bus Station (Stand C) 35109 - HV75 ATR
70 113737009 11:15 Andover Bus Station (Stand E) 35109 - HV75 ATR
70 113737010 12:45 Amesbury Bus Station (Stand C) 35109 - HV75 ATR
70 113737011 14:15 Andover Bus Station (Stand E) 35109 - HV75 ATR
70 113737012 15:45 Amesbury Bus Station (Stand C) 35109 - HV75 ATR
70 113737013 17:15 Andover Bus Station (Stand E) 35109 - HV75 ATR
70 113737014 18:45 Amesbury Bus Station (Stand C) 35109 - HV75 ATR
70 113737015 20:15 Andover Bus Station (Stand E) 35109 - HV75 ATR
70 113737016 21:40 Amesbury Bus Station (Stand C) 35109 - HV75 ATR
70 113737017 23:00 Andover Bus Station (Stand E) 35109 - HV75 ATR

MyBusTimes: V2.2.2