35 FuntleyFlyer Fareham Bus Station - Knowle Village
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Pompey GO
Fareham Bus Station - Knowle Village
| Fareham Bus Station (Stop F) | 06:00 | 06:50 | 07:40 | 08:30 | 09:20 | 10:10 | 11:00 | 11:50 | 12:40 | 13:30 | 14:20 | 15:10 | 16:00 | 16:50 | 17:40 | 18:30 | 19:20 | 20:10 | 21:00 | 21:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fareham Rail Station (Stop Q) | 06:02 | 06:52 | 07:42 | 08:32 | 09:22 | 10:12 | 11:02 | 11:52 | 12:42 | 13:32 | 14:22 | 15:12 | 16:02 | 16:52 | 17:42 | 18:32 | 19:22 | 20:12 | 21:02 | 21:52 |
| Fareham, opposite Craigbank Court | 06:03 | 06:53 | 07:43 | 08:33 | 09:23 | 10:13 | 11:03 | 11:53 | 12:43 | 13:33 | 14:23 | 15:13 | 16:03 | 16:53 | 17:43 | 18:33 | 19:23 | 20:13 | 21:03 | 21:53 |
| Heathfield, adjacent to Blackbrook Road | 06:04 | 06:54 | 07:44 | 08:34 | 09:24 | 10:14 | 11:04 | 11:54 | 12:44 | 13:34 | 14:24 | 15:14 | 16:04 | 16:54 | 17:44 | 18:34 | 19:24 | 20:14 | 21:04 | 21:54 |
| Heathfield, opposite Margarita Road | 06:05 | 06:55 | 07:45 | 08:35 | 09:25 | 10:15 | 11:05 | 11:55 | 12:45 | 13:35 | 14:25 | 15:15 | 16:05 | 16:55 | 17:45 | 18:35 | 19:25 | 20:15 | 21:05 | 21:55 |
| Heathfield, adjacent to Anjou Crescent | 06:06 | 06:56 | 07:46 | 08:36 | 09:26 | 10:16 | 11:06 | 11:56 | 12:46 | 13:36 | 14:26 | 15:16 | 16:06 | 16:56 | 17:46 | 18:36 | 19:26 | 20:16 | 21:06 | 21:56 |
| Heathfield, adjacent to Abbots Way | 06:07 | 06:57 | 07:47 | 08:37 | 09:27 | 10:17 | 11:07 | 11:57 | 12:47 | 13:37 | 14:27 | 15:17 | 16:07 | 16:57 | 17:47 | 18:37 | 19:27 | 20:17 | 21:07 | 21:57 |
| Heathfield, adjacent to Highlands Road | 06:08 | 06:58 | 07:48 | 08:38 | 09:28 | 10:18 | 11:08 | 11:58 | 12:48 | 13:38 | 14:28 | 15:18 | 16:08 | 16:58 | 17:48 | 18:38 | 19:28 | 20:18 | 21:08 | 21:58 |
| Heathfield Hillson Drive (NE-bound) | 06:09 | 06:59 | 07:49 | 08:39 | 09:29 | 10:19 | 11:09 | 11:59 | 12:49 | 13:39 | 14:29 | 15:19 | 16:09 | 16:59 | 17:49 | 18:39 | 19:29 | 20:19 | 21:09 | 21:59 |
| Hill Park, opposite Highlands Post Office | 06:10 | 07:00 | 07:50 | 08:40 | 09:30 | 10:20 | 11:10 | 12:00 | 12:50 | 13:40 | 14:30 | 15:20 | 16:10 | 17:00 | 17:50 | 18:40 | 19:30 | 20:20 | 21:10 | 22:00 |
| Hill Park, outside Working Mens Club | 06:11 | 07:01 | 07:51 | 08:41 | 09:31 | 10:21 | 11:11 | 12:01 | 12:51 | 13:41 | 14:31 | 15:21 | 16:11 | 17:01 | 17:51 | 18:41 | 19:31 | 20:21 | 21:11 | 22:01 |
| Hill Park Road (NE-bound) | 06:12 | 07:02 | 07:52 | 08:42 | 09:32 | 10:22 | 11:12 | 12:02 | 12:52 | 13:42 | 14:32 | 15:22 | 16:12 | 17:02 | 17:52 | 18:42 | 19:32 | 20:22 | 21:12 | 22:02 |
| Hill Park Bartlett Close (opp 91) | 06:13 | 07:03 | 07:53 | 08:43 | 09:33 | 10:23 | 11:13 | 12:03 | 12:53 | 13:43 | 14:33 | 15:23 | 16:13 | 17:03 | 17:53 | 18:43 | 19:33 | 20:23 | 21:13 | 22:03 |
| Hill Park Dundee Close (E-bound) | 06:14 | 07:04 | 07:54 | 08:44 | 09:34 | 10:24 | 11:14 | 12:04 | 12:54 | 13:44 | 14:34 | 15:24 | 16:14 | 17:04 | 17:54 | 18:44 | 19:34 | 20:24 | 21:14 | 22:04 |
| Hill Park, adjacent to Inverness Avenue | 06:15 | 07:05 | 07:55 | 08:45 | 09:35 | 10:25 | 11:15 | 12:05 | 12:55 | 13:45 | 14:35 | 15:25 | 16:15 | 17:05 | 17:55 | 18:45 | 19:35 | 20:25 | 21:15 | 22:05 |
| Hill Park Frosthole Crescent (E-bound) | 06:16 | 07:06 | 07:56 | 08:46 | 09:36 | 10:26 | 11:16 | 12:06 | 12:56 | 13:46 | 14:36 | 15:26 | 16:16 | 17:06 | 17:56 | 18:46 | 19:36 | 20:26 | 21:16 | 22:06 |
| Heathfield, opposite The Cedars | 06:17 | 07:07 | 07:57 | 08:47 | 09:37 | 10:27 | 11:17 | 12:07 | 12:57 | 13:47 | 14:37 | 15:27 | 16:17 | 17:07 | 17:57 | 18:47 | 19:37 | 20:27 | 21:17 | 22:07 |
| Funtley, outside St Francis | 06:18 | 07:08 | 07:58 | 08:48 | 09:38 | 10:28 | 11:18 | 12:08 | 12:58 | 13:48 | 14:38 | 15:28 | 16:18 | 17:08 | 17:58 | 18:48 | 19:38 | 20:28 | 21:18 | 22:08 |
| Funtley, opposite The Miners | 06:19 | 07:09 | 07:59 | 08:49 | 09:39 | 10:29 | 11:19 | 12:09 | 12:59 | 13:49 | 14:39 | 15:29 | 16:19 | 17:09 | 17:59 | 18:49 | 19:39 | 20:29 | 21:19 | 22:09 |
| Funtley, opposite Roebuck Avenue | 06:20 | 07:10 | 08:00 | 08:50 | 09:40 | 10:30 | 11:20 | 12:10 | 13:00 | 13:50 | 14:40 | 15:30 | 16:20 | 17:10 | 18:00 | 18:50 | 19:40 | 20:30 | 21:20 | 22:10 |
| Funtley, adjacent to Honey Lane | 06:21 | 07:11 | 08:01 | 08:51 | 09:41 | 10:31 | 11:21 | 12:11 | 13:01 | 13:51 | 14:41 | 15:31 | 16:21 | 17:11 | 18:01 | 18:51 | 19:41 | 20:31 | 21:21 | 22:11 |
| Funtley, near River Lane | 06:22 | 07:12 | 08:02 | 08:52 | 09:42 | 10:32 | 11:22 | 12:12 | 13:02 | 13:52 | 14:42 | 15:32 | 16:22 | 17:12 | 18:02 | 18:52 | 19:42 | 20:32 | 21:22 | 22:12 |
| Knowle Cottages (opp junction) | 06:24 | 07:14 | 08:04 | 08:54 | 09:44 | 10:34 | 11:24 | 12:14 | 13:04 | 13:54 | 14:44 | 15:34 | 16:24 | 17:14 | 18:04 | 18:54 | 19:44 | 20:34 | 21:24 | 22:14 |
| Knowle Village Mayles Corner (NE-bound) | 06:25 | 07:15 | 08:05 | 08:55 | 09:45 | 10:35 | 11:25 | 12:15 | 13:05 | 13:55 | 14:45 | 15:35 | 16:25 | 17:15 | 18:05 | 18:55 | 19:45 | 20:35 | 21:25 | 22:15 |
| Knowle Shops (o/s) | 06:26 | 07:16 | 08:06 | 08:56 | 09:46 | 10:36 | 11:26 | 12:16 | 13:06 | 13:56 | 14:46 | 15:36 | 16:26 | 17:16 | 18:06 | 18:56 | 19:46 | 20:36 | 21:26 | 22:16 |
Knowle Village - Fareham Bus Station
| Knowle Shops (o/s) | 06:00 | 06:50 | 07:40 | 08:30 | 09:20 | 10:10 | 11:00 | 11:50 | 12:40 | 13:30 | 14:20 | 15:10 | 16:00 | 16:50 | 17:40 | 18:30 | 19:20 | 20:10 | 21:00 | 21:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knowle Village, opposite North Square | 06:01 | 06:51 | 07:41 | 08:31 | 09:21 | 10:11 | 11:01 | 11:51 | 12:41 | 13:31 | 14:21 | 15:11 | 16:01 | 16:51 | 17:41 | 18:31 | 19:21 | 20:11 | 21:01 | 21:51 |
| Knowle Village Mayles Corner (W-bound) | 06:01 | 06:51 | 07:41 | 08:31 | 09:21 | 10:11 | 11:01 | 11:51 | 12:41 | 13:31 | 14:21 | 15:11 | 16:01 | 16:51 | 17:41 | 18:31 | 19:21 | 20:11 | 21:01 | 21:51 |
| Knowle Cottages (adj junction) | 06:02 | 06:52 | 07:42 | 08:32 | 09:22 | 10:12 | 11:02 | 11:52 | 12:42 | 13:32 | 14:22 | 15:12 | 16:02 | 16:52 | 17:42 | 18:32 | 19:22 | 20:12 | 21:02 | 21:52 |
| Funtley, adjacent to River Lane | 06:04 | 06:54 | 07:44 | 08:34 | 09:24 | 10:14 | 11:04 | 11:54 | 12:44 | 13:34 | 14:24 | 15:14 | 16:04 | 16:54 | 17:44 | 18:34 | 19:24 | 20:14 | 21:04 | 21:54 |
| Funtley, opposite Honey Lane | 06:05 | 06:55 | 07:45 | 08:35 | 09:25 | 10:15 | 11:05 | 11:55 | 12:45 | 13:35 | 14:25 | 15:15 | 16:05 | 16:55 | 17:45 | 18:35 | 19:25 | 20:15 | 21:05 | 21:55 |
| Funtley, adjacent to Roebuck Avenue | 06:06 | 06:56 | 07:46 | 08:36 | 09:26 | 10:16 | 11:06 | 11:56 | 12:46 | 13:36 | 14:26 | 15:16 | 16:06 | 16:56 | 17:46 | 18:36 | 19:26 | 20:16 | 21:06 | 21:56 |
| Funtley, outside The Miners | 06:07 | 06:57 | 07:47 | 08:37 | 09:27 | 10:17 | 11:07 | 11:57 | 12:47 | 13:37 | 14:27 | 15:17 | 16:07 | 16:57 | 17:47 | 18:37 | 19:27 | 20:17 | 21:07 | 21:57 |
| Funtley, opposite St Francis | 06:08 | 06:58 | 07:48 | 08:38 | 09:28 | 10:18 | 11:08 | 11:58 | 12:48 | 13:38 | 14:28 | 15:18 | 16:08 | 16:58 | 17:48 | 18:38 | 19:28 | 20:18 | 21:08 | 21:58 |
| Heathfield, adjacent to The Cedars | 06:09 | 06:59 | 07:49 | 08:39 | 09:29 | 10:19 | 11:09 | 11:59 | 12:49 | 13:39 | 14:29 | 15:19 | 16:09 | 16:59 | 17:49 | 18:39 | 19:29 | 20:19 | 21:09 | 21:59 |
| Hill Park, opposite Inverness Avenue | 06:10 | 07:00 | 07:50 | 08:40 | 09:30 | 10:20 | 11:10 | 12:00 | 12:50 | 13:40 | 14:30 | 15:20 | 16:10 | 17:00 | 17:50 | 18:40 | 19:30 | 20:20 | 21:10 | 22:00 |
| Hill Park Dundee Close (W-bound) | 06:11 | 07:01 | 07:51 | 08:41 | 09:31 | 10:21 | 11:11 | 12:01 | 12:51 | 13:41 | 14:31 | 15:21 | 16:11 | 17:01 | 17:51 | 18:41 | 19:31 | 20:21 | 21:11 | 22:01 |
| Hill Park, near Bartlett Close | 06:12 | 07:02 | 07:52 | 08:42 | 09:32 | 10:22 | 11:12 | 12:02 | 12:52 | 13:42 | 14:32 | 15:22 | 16:12 | 17:02 | 17:52 | 18:42 | 19:32 | 20:22 | 21:12 | 22:02 |
| Hill Park Road (SW-bound) | 06:13 | 07:03 | 07:53 | 08:43 | 09:33 | 10:23 | 11:13 | 12:03 | 12:53 | 13:43 | 14:33 | 15:23 | 16:13 | 17:03 | 17:53 | 18:43 | 19:33 | 20:23 | 21:13 | 22:03 |
| Hill Park, opposite Working Mens Club | 06:14 | 07:04 | 07:54 | 08:44 | 09:34 | 10:24 | 11:14 | 12:04 | 12:54 | 13:44 | 14:34 | 15:24 | 16:14 | 17:04 | 17:54 | 18:44 | 19:34 | 20:24 | 21:14 | 22:04 |
| Hill Park, near Highlands Post Office | 06:15 | 07:05 | 07:55 | 08:45 | 09:35 | 10:25 | 11:15 | 12:05 | 12:55 | 13:45 | 14:35 | 15:25 | 16:15 | 17:05 | 17:55 | 18:45 | 19:35 | 20:25 | 21:15 | 22:05 |
| Heathfield Hillson Drive (SW-bound) | 06:17 | 07:07 | 07:57 | 08:47 | 09:37 | 10:27 | 11:17 | 12:07 | 12:57 | 13:47 | 14:37 | 15:27 | 16:17 | 17:07 | 17:57 | 18:47 | 19:37 | 20:27 | 21:17 | 22:07 |
| Heathfield, near Highlands Road | 06:18 | 07:08 | 07:58 | 08:48 | 09:38 | 10:28 | 11:18 | 12:08 | 12:58 | 13:48 | 14:38 | 15:28 | 16:18 | 17:08 | 17:58 | 18:48 | 19:38 | 20:28 | 21:18 | 22:08 |
| Heathfield, opposite Abbots Way | 06:19 | 07:09 | 07:59 | 08:49 | 09:39 | 10:29 | 11:19 | 12:09 | 12:59 | 13:49 | 14:39 | 15:29 | 16:19 | 17:09 | 17:59 | 18:49 | 19:39 | 20:29 | 21:19 | 22:09 |
| Heathfield, opposite Anjou Crescent | 06:20 | 07:10 | 08:00 | 08:50 | 09:40 | 10:30 | 11:20 | 12:10 | 13:00 | 13:50 | 14:40 | 15:30 | 16:20 | 17:10 | 18:00 | 18:50 | 19:40 | 20:30 | 21:20 | 22:10 |
| Heathfield, adjacent to Margarita Road | 06:21 | 07:11 | 08:01 | 08:51 | 09:41 | 10:31 | 11:21 | 12:11 | 13:01 | 13:51 | 14:41 | 15:31 | 16:21 | 17:11 | 18:01 | 18:51 | 19:41 | 20:31 | 21:21 | 22:11 |
| Heathfield, opposite Blackbrook Road | 06:22 | 07:12 | 08:02 | 08:52 | 09:42 | 10:32 | 11:22 | 12:12 | 13:02 | 13:52 | 14:42 | 15:32 | 16:22 | 17:12 | 18:02 | 18:52 | 19:42 | 20:32 | 21:22 | 22:12 |
| Fareham Rail Station (Stop R) | 06:24 | 07:14 | 08:04 | 08:54 | 09:44 | 10:34 | 11:24 | 12:14 | 13:04 | 13:54 | 14:44 | 15:34 | 16:24 | 17:14 | 18:04 | 18:54 | 19:44 | 20:34 | 21:24 | 22:14 |
| Fareham Trinity Street (Stop U) | 06:25 | 07:15 | 08:05 | 08:55 | 09:45 | 10:35 | 11:25 | 12:15 | 13:05 | 13:55 | 14:45 | 15:35 | 16:25 | 17:15 | 18:05 | 18:55 | 19:45 | 20:35 | 21:25 | 22:15 |
| Fareham Bus Station (Stop F) | 06:26 | 07:16 | 08:06 | 08:56 | 09:46 | 10:36 | 11:26 | 12:16 | 13:06 | 13:56 | 14:46 | 15:36 | 16:26 | 17:16 | 18:06 | 18:56 | 19:46 | 20:36 | 21:26 | 22:16 |
Related Routes
-
42 Denmead - Wickham Pompey GO
Pompey GO
- Type
- Bus Operator
- Depot
- Hoeford