20 City Centre Ivybridge vehicle, , , 20 City Centre Ivybridge https://www.mybustimes.cc/operator/plymouth-citybus-1/route/111124/

20 City Centre - Marsh Mills - Lee Mill - Ivybridge

A service operated by Plymouth CityBus

Royal Parade Improvement Work
Monday 7 July - Monday 8 June 2026

From Monday 7th July until further notice you bus will operate from the following location: #PCB5 #PCB5A #PCB48 -Derrys cross roundabout DC4 - Viaduct B2 #PCB8 #PCB9 -Mayflower Street stop M1 and M4 - University U1 #PCB23 #PCB24 - Derrys Cross roundabout Theatre Royal DC1 - Viaduct B3 #PCB25 -Royal Parade A9 stop only - Buckwell Street #PCB28 - Mayflower Street M1 and M4 - University U1 #PCB35 #PCB35A -Mayflower Street M2 or M4 - University U1 #PCB41 -Union Street US1 (Popworld) - Charles Street C3 #PCB42#PCB42A#PCB42B#PCB42C will serve Union Street US3 on request (hand signal) but Journeys officially begin from- Charles Street C2 #PCB44 -Union Street US1 (Popworld) - Charles Street C3 #PCB51 -Royal Parade A9 - Viaduct B3 #PCB61 - Union Street US1 (Popworld) - Viaduct B1 All services that leave from Mayflower street during this time will not be servicing Exeter Street or Charles Street bus stops. These services will be instead going via Coburg Street to North Hill. Services that normally drop off at Derry's Cross will Instead only be able to drop off at Western Approach and then go direct to their stops on Royal Parade. #PCB34 inbound will only be able to drop off at Notte Steet opposite The Walrus pub, then go direct to their departure stop A2. All buses currently operating from stops A1 to A7 are unaffected and will continue to operate normally. -There will be no dropping off at Derrys Cross for services using stops on the opposite side of the Parade while these works are ongoing. Sorry for any inconvenience caused.

Effected Routes: 5, 5A, 9, 8, 42D, 20, 20B, 20A, 21, 25, 23, 28, 34, 41, 42, 42A, 42B, 42C, 44, 48, 51, 24, 21A, 61



City Centre - Ivybridge


Plymouth Derrys Cross (DC5) 06:00 07:00 09:10 11:10 13:10 15:10 17:20
Plymouth Viaduct (Stop B3) 06:01 07:01 09:12 11:12 13:12 15:12 17:22
Plymouth, opp Exeter Street 06:02 07:02 09:13 11:13 13:13 15:13 17:23
Cattedown Friary Park (E-bound) 06:03 07:03 09:14 11:14 13:14 15:14 17:24
Cattedown Roundabout (E-bound) 06:04 07:04 09:15 11:15 13:15 15:15 17:25
Cattedown Higher Stert Terrace (NE-bound) 06:05 07:05 09:16 11:16 13:16 15:16 17:26
Prince Rock Grenville Road (NE-bound) 06:05 07:05 09:16 11:16 13:16 15:16 17:26
Laira Lanhydrock Road (NE-bound) 06:07 07:07 09:18 11:18 13:18 15:18 17:28
Laira Flyover (NE-bound) 06:08 07:08 09:19 11:19 13:19 15:19 17:29
Crabtree Military Road (E-bound) 06:09 07:09 09:20 11:20 13:20 15:20 17:30
Crabtree Riversleigh (NE-bound) 06:09 07:09 09:20 11:20 13:20 15:20 17:30
Crabtree Close (N-bound) 06:10 07:10 09:21 11:21 13:21 15:21 17:31
Chaddlewood Sandy Road West (NE-bound) 06:18 07:18
Chaddlewood Sandy Road North (SW-bound) 06:19 07:19
Lee Mill Slip Road (E-bound) 06:25 07:25 09:30 11:30 13:30 15:30 17:40
Lee Mill, opp Westward Inn 06:26 07:26 09:30 11:30 13:30 15:30 17:40
Lee Mill Tesco Superstore (NE-bound) 06:28 07:28 09:32 11:32 13:32 15:32 17:42
Ivybridge Holtwood Drive (N-bound) 06:36 07:36 09:40 11:40 13:40 15:40 17:50
Ivybridge Summerfield Court (N-bound) 06:37 07:37 09:41 11:41 13:41 15:41 17:51
Ivybridge Abbot Road (N-bound) 06:37 07:37 09:41 11:41 13:41 15:41 17:51
Ivybridge Mallet Road (NE-bound) 06:37 07:37 09:41 11:41 13:41 15:41 17:51
Ivybridge Langham Levels (E-bound) 06:38 07:38 09:42 11:42 13:42 15:42 17:52
Ivybridge Fairway Avenue (SE-bound) 06:38 07:38 09:42 11:42 13:42 15:42 17:52
Ivybridge Priory Close (W-bound) 06:39 07:39 09:43 11:43 13:43 15:43 17:53
Ivybridge Allotment Gardens (S-bound) 06:39 07:39 09:43 11:43 13:43 15:43 17:53
Ivybridge Cemetery (SE-bound) 06:40 07:40 09:44 11:44 13:44 15:44 17:54
Ivybridge Cleeve Drive (N-bound) 06:41 07:41 09:45 11:45 13:45 15:45 17:55
Ivybridge Ivydene Road (E-bound) 06:41 07:41 09:45 11:45 13:45 15:45 17:55
Ivybridge Manor Drive (S-bound) 06:42 07:42 09:46 11:46 13:46 15:46 17:56
Ivybridge Wayside (E-bound) 06:43 07:43 09:47 11:47 13:47 15:47 17:57
Ivybridge Clare Street (E-bound) 06:43 07:43 09:47 11:47 13:47 15:47 17:57
Ivybridge Leisure Centre (adj) 06:44 07:44 09:48 11:48 13:48 15:48 17:58
Ivybridge Town Hall (Stop A) 06:45 07:45 09:49 11:49 13:49 15:49 17:59

Ivybridge - City Centre


Ivybridge Town Hall (Stop A) 07:45 09:58 11:58 13:58 15:58 18:00
Ivybridge, opp Sportsmans Inn 07:45 09:58 11:58 13:58 15:58 18:00
Ivybridge Marshalls Field (E-bound) 07:45 09:58 11:58 13:58 15:58 18:00
Ivybridge Rue St Pierre (E-bound) 07:46 09:59 11:59 13:59 15:59 18:01
Ivybridge, opp Macandrew Walk 07:49 10:02 12:02 14:02 16:02 18:04
Ivybridge Prideaux Road (SE-bound) 07:49 10:02 12:02 14:02 16:02 18:04
Ivybridge Jubilee Close (SE-bound) 07:50 10:03 12:03 14:03 16:03 18:05
Ivybridge Speakers Road (S-bound) 07:50 10:03 12:03 14:03 16:03 18:05
Ivybridge Railway Station (E-bound) 07:53 10:06 12:06 14:06 16:06 18:08
Ivybridge Torre Close (S-bound) 07:54 10:07 12:07 14:07 16:07 18:09
Ivybridge Waterslade Drive (W-bound) 07:56 10:09 12:09 14:09 16:09 18:11
Ivybridge Filham Moor Close (S-bound) 07:56 10:09 12:09 14:09 16:09 18:11
Ivybridge Waltham Way (NW-bound) 07:57 10:10 12:10 14:10 16:10 18:12
Ivybridge, opp Widdicombe Drive 07:58 10:11 12:11 14:11 16:11 18:13
Ivybridge Town Hall (Stop A) 07:59 10:12 12:12 14:12 16:12 18:14
Ivybridge BP Garage (Stop B) 08:00 10:13 12:13 14:13 16:13 18:15
Ivybridge Leisure Centre (opp) 08:02 10:15 12:15 14:15 16:15 18:17
Ivybridge Clare Street (W-bound) 08:03 10:16 12:16 14:16 16:16 18:18
Ivybridge Westover Close (N-bound) 08:04 10:17 12:17 14:17 16:17 18:19
Ivybridge Ivydene Road (W-bound) 08:04 10:17 12:17 14:17 16:17 18:19
Ivybridge Cemetery (NW-bound) 08:05 10:18 12:18 14:18 16:18 18:20
Ivybridge Allotment Gardens (N-bound) 08:06 10:19 12:19 14:19 16:19 18:21
Ivybridge Priory Close (NE-bound) 08:07 10:20 12:20 14:20 16:20 18:22
Ivybridge Fairway Avenue (NW-bound) 08:07 10:20 12:20 14:20 16:20 18:22
Ivybridge Langham Levels (W-bound) 08:09 10:22 12:22 14:22 16:22 18:24
Ivybridge Mallet Road (SW-bound) 08:09 10:22 12:22 14:22 16:22 18:24
Ivybridge Abbot Road (S-bound) 08:09 10:22 12:22 14:22 16:22 18:24
Ivybridge Summerfield Court (S-bound) 08:09 10:22 12:22 14:22 16:22 18:24
Lee Mill Tesco Superstore (NE-bound) 08:16 10:29 12:29 14:29 16:29 18:31
Lee Mill Tesco (SW-bound) 08:19 10:32 12:32 14:32 16:32 18:34
Lee Mill Westward Inn (W-bound) 08:21 10:34 12:34 14:34 16:34 18:36
Lee Mill New Park Road (W-bound) 08:21 10:34 12:34 14:34 16:34 18:36
Smithaleigh Holmleigh (SW-bound) 08:22 10:35 12:35 14:35 16:35 18:37
Smithaleigh New Country Inn (W-bound) 08:23 10:36 12:36 14:36 16:36 18:38
Chaddlewood Sandy Road West (NE-bound) 16:44 18:46
Chaddlewood Sandy Road North (SW-bound) 16:45 18:47
Crabtree Marsh Mills Superstore (SW-bound) 08:31 10:44 12:44 14:44 16:54 18:56
Laira Flyover (SW-bound) 08:32 10:45 12:45 14:45 16:55 18:57
Laira Rowing Club (SW-bound) 08:34 10:47 12:47 14:47 16:57 18:59
Mount Gould Lanhydrock Road (SW-bound) 08:34 10:47 12:47 14:47 16:57 18:59
Prince Rock Hele's Terrace (S-bound) 08:36 10:49 12:49 14:49 16:59 19:01
Prince Rock Elliott Road (W-bound) 08:37 10:50 12:50 14:50 17:00 19:02
Cattedown Astor Fields (W-bound) 08:38 10:51 12:51 14:51 17:01 19:03
Cattedown St Johns Church (W-bound) 08:39 10:52 12:52 14:52 17:02 19:04
Plymouth, o/s Charles Church 08:41 10:54 12:54 14:54 17:05 19:07
Plymouth Charles Street (Stop C2) 08:42 10:55 12:55 14:55 17:05 19:07
Plymouth Mayflower Street (Stop M3) 08:44 10:57 12:57 14:57 17:08 19:10
Plymouth Western Approach Flats (SW-bound) 08:46 10:59 12:59 14:59 17:09 19:11
Plymouth Western Approach (Stop 2) 08:47 11:00 13:00 15:00 17:10 19:12
Plymouth Royal Parade (Stop A10) 08:50 11:03 13:03 15:03 17:13 19:15

Plymouth CityBus

Website
https://www.plymouthbus.co.uk/
Type
Bus Operator
Authorities
PCC
Depot
Milehouse

MyBusTimes: V2.2.2