00117 LC69 ASR
RedLine Transit (70-79) | 79- Type
- Volvo B8L MCV EvoSeti
- Depot
- Thornton Heath Pond
- Special Features
- USB-C, USB-A, Power Sockets, Wireless Charging, Wi-Fi, Announcements, Seat Belts
- Seats
- Pullman HR9001 Vega
- Engine
- Volvo D8K-350 6-cylinder 7.7L
- Horsepower
- 350 BHP
- Transmission
- Voith DIWA
- Destination Controller
- Hanover EG4
- Rear Destination Board
- Hanover Flipdot G4.150
- Side Destination Board
- Hanover Flipdot G5.504
- Front Destination Board
- Hanover Flipdot G5.510
- Interior Destination Board
- TFT.SMA.215.002
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 79 | 56441954 | 02:20 | Thornton Heath Parchmore Road (Stop E) | 79 | Map |
| 79 | 56441955 | 04:00 | Maidstone Chequers Bus Station (Stop H1) | 79 | Map |
| 79 | 56441956 | 05:40 | Thornton Heath Parchmore Road (Stop E) | 79 | Map |
| 79 | 56441957 | 07:20 | Maidstone Chequers Bus Station (Stop H1) | 79 | Map |
| 79 | 56441958 | 09:00 | Thornton Heath Parchmore Road (Stop E) | 79 | Map |
| 79 | 56441959 | 10:40 | Maidstone Chequers Bus Station (Stop H1) | 79 | Map |
| 79 | 56441960 | 12:20 | Thornton Heath Parchmore Road (Stop E) | 79 | Map |
| 79 | 56441961 | 14:00 | Maidstone Chequers Bus Station (Stop H1) | 79 | Map |
| 79 | 56441962 | 15:40 | Thornton Heath Parchmore Road (Stop E) | 79 | Map |
| 79 | 56441963 | 17:20 | Maidstone Chequers Bus Station (Stop H1) | 79 | Map |
| 79 | 56441964 | 19:00 | Thornton Heath Parchmore Road (Stop E) | 79 | Map |
| 79 | 56441965 | 20:40 | Maidstone Chequers Bus Station (Stop H1) | 79 | Map |
79