2233 YX26 OLD
Nines Bus Co- Type
- ADL Enviro200 MMC - Nines Bus Co Spec
- Depot
- Kirkby
- Notes
- Spare
- Special Features
- USB-C, USB-A, Wireless Charging, Wi-Fi, Announcements
- Mirrors
- ADL Spanax Long Arm Mirrors
- Dashboard
- ADL 2nd Generation Dashboard
- Tachograph
- Yes
- Assault Screen
- Yes
- Bridge Registered
- Yes
- Destination Controller
- Hanover EG4
- Clean Air Zone Compliant
- Euro 6 - Yes
| Route | Trip | To | |||
|---|---|---|---|---|---|
| X9a | 143157308 | 07:08 | Derby Corporation Street (Stop C2) | SUT-9-09 | Map |
| X9a | 143157309 | 08:38 | Mansfield Bus Station (Bay J) | SUT-9-09 | Map |
| X9a | 143157310 | 09:48 | Derby Corporation Street (Stop C2) | SUT-9-09 | Map |
| X9a | 143157311 | 11:02 | Mansfield Bus Station (Bay J) | SUT-9-09 | Map |
| X9a | 143157312 | 12:12 | Derby Corporation Street (Stop C2) | SUT-9-09 | Map |
| X9a | 143157313 | 13:26 | Mansfield Bus Station (Bay J) | SUT-9-09 | Map |
| X9a | 143157314 | 14:36 | Derby Corporation Street (Stop C2) | SUT-9-09 | Map |
| X9a | 143157315 | 15:50 | Mansfield Bus Station (Bay J) | SUT-9-09 | Map |
| X9a | 143157316 | 17:00 | Derby Corporation Street (Stop C2) | SUT-9-09 | Map |
| X9a | 143157317 | 18:14 | Mansfield Bus Station (Bay J) | SUT-9-09 | Map |
| X9a | 143157318 | 19:24 | Derby Corporation Street (Stop C2) | SUT-9-09 | Map |
| X9a | 143157319 | 20:38 | Mansfield Bus Station (Bay J) | SUT-9-09 | Map |
| X9a | 143157320 | 21:48 | Derby Corporation Street (Stop C2) | SUT-9-09 | Map |
| X9a | 143157321 | 23:02 | Mansfield Bus Station (Bay J) | SUT-9-09 | Map |
Kirkby Saloon Running Boards