22907 YX17 NKA
Networkbus Blueline- Type
- ADL Enviro200 MMC
- Special Features
- USB-C, USB-A, Power Sockets, Wi-Fi, Announcements
| Route | Trip | To | |||
|---|---|---|---|---|---|
| L | 52500026 | 08:45 | Copthorne, adjacent to Ward Block (Entrance 1) | the-loop/MSUN-04 | Map |
| L | 52500027 | 10:00 | Copthorne, adjacent to Ward Block (Entrance 1) | the-loop/MSUN-04 | Map |
| L | 52500028 | 11:15 | Copthorne, adjacent to Ward Block (Entrance 1) | the-loop/MSUN-04 | Map |
| L | 52500029 | 12:30 | Copthorne, adjacent to Ward Block (Entrance 1) | the-loop/MSUN-04 | Map |
| L | 52500030 | 13:45 | Copthorne, adjacent to Ward Block (Entrance 1) | the-loop/MSUN-04 | Map |
| L | 52500031 | 15:00 | Copthorne, adjacent to Ward Block (Entrance 1) | the-loop/MSUN-04 | Map |
| L | 52500032 | 16:15 | Copthorne, adjacent to Ward Block (Entrance 1) | the-loop/MSUN-04 | Map |
| L | 52500033 | 17:30 | Copthorne, adjacent to Ward Block (Entrance 1) | the-loop/MSUN-04 | Map |
| L | 52500034 | 18:45 | Copthorne, adjacent to Ward Block (Entrance 1) | the-loop/MSUN-04 | Map |
| L | 52500035 | 20:00 | Copthorne, adjacent to Ward Block (Entrance 1) | the-loop/MSUN-04 | Map |
Shrewsbury Midis