4187 YX75 BXZ
MJBuses Dewsbury- Type
- ADL Enviro400EV
- Depot
- Dewsbury
- Special Features
- USB-C, USB-A, Wi-Fi, Announcements, Tables
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 210 | 136671079 | 04:30 | Wakefield Bus Station (stand 1) | 210-08 | Map |
| 210 | 136671080 | 05:20 | Dewsbury South Street Bus Station | 210-08 | Map |
| 210 | 136671081 | 06:10 | Wakefield Bus Station (stand 1) | 210-08 | Map |
| 210 | 136671082 | 07:00 | Dewsbury South Street Bus Station | 210-08 | Map |
| 210 | 136671083 | 07:50 | Wakefield Bus Station (stand 1) | 210-08 | Map |
| 210 | 136671084 | 08:40 | Dewsbury South Street Bus Station | 210-08 | Map |
| 210 | 136671085 | 09:30 | Wakefield Bus Station (stand 1) | 210-08 | Map |
| 210 | 136671086 | 10:20 | Dewsbury South Street Bus Station | 210-08 | Map |
| 210 | 136671087 | 11:10 | Wakefield Bus Station (stand 1) | 210-08 | Map |
| 210 | 136671088 | 12:00 | Dewsbury South Street Bus Station | 210-08 | Map |
| 210 | 136671089 | 12:50 | Wakefield Bus Station (stand 1) | 210-08 | Map |
| 210 | 136671090 | 13:40 | Dewsbury South Street Bus Station | 210-08 | Map |
| 210 | 136671091 | 14:30 | Wakefield Bus Station (stand 1) | 210-08 | Map |
| 210 | 136671092 | 15:20 | Dewsbury South Street Bus Station | 210-08 | Map |
| 210 | 136671093 | 16:10 | Wakefield Bus Station (stand 1) | 210-08 | Map |
| 210 | 136671094 | 17:00 | Dewsbury South Street Bus Station | 210-08 | Map |
| 210 | 136671095 | 17:50 | Wakefield Bus Station (stand 1) | 210-08 | Map |
| 210 | 136671096 | 18:40 | Dewsbury South Street Bus Station | 210-08 | Map |
| 210 | 136671097 | 19:30 | Wakefield Bus Station (stand 1) | 210-08 | Map |
| 210 | 136671098 | 20:20 | Dewsbury South Street Bus Station | 210-08 | Map |
| 210 | 136671099 | 21:10 | Wakefield Bus Station (stand 1) | 210-08 | Map |
| 210 | 136671100 | 22:00 | Dewsbury South Street Bus Station | 210-08 | Map |
| 210 | 136671101 | 22:50 | Wakefield Bus Station (stand 1) | 210-08 | Map |
Dewsbury