1013 SN09 MJB
MJBuses Dewsbury- Type
- ADL Enviro200
- Depot
- Dewsbury
- Length
- 8.9m
- Special Features
- Announcements
| Route | Trip | To | |||
|---|---|---|---|---|---|
| X27 | 136666491 | 05:00 | Bradford Interchange Bus Station (stand T) | X27-01 | Map |
| X27 | 136666492 | 06:00 | Wakefield Bus Station (stand 9) | X27-01 | Map |
| X27 | 136666493 | 07:00 | Bradford Interchange Bus Station (stand T) | X27-01 | Map |
| X27 | 136666494 | 08:00 | Wakefield Bus Station (stand 9) | X27-01 | Map |
| X27 | 136666495 | 09:00 | Bradford Interchange Bus Station (stand T) | X27-01 | Map |
| X27 | 136666496 | 10:00 | Wakefield Bus Station (stand 9) | X27-01 | Map |
| X27 | 136666497 | 11:00 | Bradford Interchange Bus Station (stand T) | X27-01 | Map |
| X27 | 136666498 | 12:00 | Wakefield Bus Station (stand 9) | X27-01 | Map |
| X27 | 136666499 | 13:00 | Bradford Interchange Bus Station (stand T) | X27-01 | Map |
| X27 | 136666500 | 14:00 | Wakefield Bus Station (stand 9) | X27-01 | Map |
| X27 | 136666501 | 15:00 | Bradford Interchange Bus Station (stand T) | X27-01 | Map |
| X27 | 136666502 | 16:00 | Wakefield Bus Station (stand 9) | X27-01 | Map |
| X27 | 136666503 | 17:00 | Bradford Interchange Bus Station (stand T) | X27-01 | Map |
| X27 | 136666504 | 18:00 | Wakefield Bus Station (stand 9) | X27-01 | Map |
| X27 | 136666505 | 19:00 | Bradford Interchange Bus Station (stand T) | X27-01 | Map |
| X27 | 136666506 | 20:00 | Wakefield Bus Station (stand 9) | X27-01 | Map |
| X27 | 136666507 | 21:00 | Bradford Interchange Bus Station (stand T) | X27-01 | Map |
Dewsbury