100 YJ25 ASA
MackSmith’s Asda Rider | Asda Govan Link- Type
- Optare Solo SR
- Depot
- Clarkston
| Route | Trip | To | |||
|---|---|---|---|---|---|
| AR1 | 105040607 | 10:45 | Govan Asda Car Park (in) | Route AR1 | Map |
| AR1 | 105040608 | 11:30 | Seres Road | Route AR1 | Map |
| AR1 | 105040609 | 12:15 | Govan Asda Car Park (in) | Route AR1 | Map |
| AR1 | 105040610 | 13:00 | Seres Road | Route AR1 | Map |
| AR1 | 105040611 | 13:45 | Govan Asda Car Park (in) | Route AR1 | Map |
| AR1 | 105040612 | 14:30 | Seres Road | Route AR1 | Map |
| AR1 | 105040613 | 15:15 | Govan Asda Car Park (in) | Route AR1 | Map |
| AR1 | 105040614 | 16:00 | Seres Road | Route AR1 | Map |
| AR1 | 105040615 | 16:45 | Govan Asda Car Park (in) | Route AR1 | Map |
| AR1 | 105040616 | 17:30 | Seres Road | Route AR1 | Map |
| AR1 | 105040617 | 18:15 | Govan Asda Car Park (in) | Route AR1 | Map |
| AR1 | 105040618 | 19:00 | Seres Road | Route AR1 | Map |
