170 Chesterfield Bakewell vehicle, , , 170 Chesterfield Bakewell https://www.mybustimes.cc/operator/lcb-buses/route/172190/

170 Chesterfield - Brampton - Baslow - Chatsworth - Pilsley - Bakewell

A service operated by LCB Buses and Andrew's of Tideswell

Operation notices
Saturday 10 January - Friday 1 January 2027

LCB Buses will operate Sunday services. AOT will run Monday - Saturday services.

Effected Routes: 170



Chesterfield - Bakewell


Chesterfield, adj Railway Station 07:38 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26
Chesterfield Brewery Street (NW-bound) 07:39 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27
Chesterfield Cavendish Street (Stop U1) 07:41 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29
Chesterfield Beetwell Street (Stop F) 07:44 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32
Chesterfield New Beetwell Street (Stop B12) 07:46 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34
Chesterfield West Bars (Stop D) 07:03 07:51 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39
Chesterfield Wheatbridge Road (W-bound) 07:04 07:52 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40
Brampton, adj Alma Street West 07:05 07:53 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41
Brampton, adj Tramway Tavern 07:05 07:53 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41
Brampton, opp Old Road 07:06 07:54 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42
Brampton, adj Walton Road End 07:07 07:55 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43
Brampton, opp Heaton Street 07:08 07:56 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44
Brampton, opp Vincent Crescent 07:09 07:57 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45
Brookside, opp Brookfield Community School 07:10 07:58 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46
Brookside, opp Brookfield Avenue 07:10 07:58 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46
Brookside Bar (Adj) 07:11 07:59 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47
Brookside, adj Proctors Nurseries 07:11 07:59 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47
Holymoorside, adj Holymoor Road 07:11 07:59 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48
Holymoorside, adj Chanderhill 07:12 08:00 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48
Wadshelf Baslow Road (N/Westbound) 07:15 08:03 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
Eastmoor, adj The Highwayman 07:16 08:04 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
Eastmoor, adj Northend Farm 07:16 08:04 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53
Eastmoor, opp Sheeplea Cottage 07:17 08:05 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53
Baslow, opp Robin Hood 07:20 08:08 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Baslow, adj Golden Gates 07:22 08:10 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
Baslow Nether End (W-bound) 07:22 08:10 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
Baslow, adj Church 07:24 08:12 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01
Baslow, adj Bubnell Lane 07:24 08:12 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01
Edensor, opp Gates 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07
Chatsworth House (Adj) 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
Edensor, adj Gates 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13
Edensor, opp Cuttings 07:28 08:16 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15
Pilsley, opp School 07:30 08:18 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16
Bakewell, adj Birchills Lodge 07:33 08:21 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19
Bakewell, adj Pineapple Farm 07:34 08:22 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:20 18:20
Bakewell, opp Higgenholes 07:35 08:23 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21
Bakewell, adj Newholme Hospital 07:36 08:24 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22
Bakewell, adj Castle Mount Crescent 07:36 08:24 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:22 18:22
Bakewell, opp Square 07:37 08:25 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:23 18:23
Bakewell Square (Stand C) 07:37 08:25 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:23 18:23

Bakewell - Chesterfield


Bakewell Square (Stand C) 07:42 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30
Bakewell, opp Castle Mount Crescent 07:43 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31
Bakewell, opp Newholme Hospital 07:43 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31
Bakewell, adj Higgenholes 07:44 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32
Bakewell Baslow Road (N-bound) 07:44 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32
Bakewell, opp Pineapple Farm 07:44 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:32
Bakewell, opp Birchills Lodge 07:46 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34
Pilsley, adj School 07:48 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:36
Edensor, adj Cuttings 07:49 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:37
Edensor, opp Gates 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:39
Chatsworth House (Adj) 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:42
Edensor, adj Gates 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:46
Baslow, opp Bubnell Lane 07:53 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:51
Baslow Bubnell Bridge (NE-bound) 07:53 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:51
Baslow, opp Church 07:54 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:52
Baslow Nether End (E-bound) 07:55 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:53
Baslow, opp Golden Gates 07:56 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:54
Baslow, adj Robin Hood 07:58 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:56
Eastmoor, adj Sheeplea Cottage 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 17:59 18:58
Eastmoor, opp Northend Farm 08:01 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 18:59
Eastmoor, opp The Highwayman 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:00 18:59
Wadshelf Baslow Road (S/Eastbound) 08:02 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:00
Holymoorside, opp Chanderhill 08:05 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:03
Brookside, opp Proctors Nurseries 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:05 19:04
Brookside Bar (Opp) 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:05 19:04
Brookside, adj Brookfield Avenue 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:05 19:04
Brookside, adj Brookfield Community School 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:06 19:05
Brookside, adj Storrs Road End 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:06 19:05
Brampton, adj Vincent Crescent 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:07 19:06
Brampton, adj Heaton Street 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:08 19:07
Brampton, opp Walton Road End 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:09 19:08
Brampton, adj Barrell 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:10 19:09
Brampton, opp Tramway Tavern 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:10 19:09
Brampton, opp Alma Street West 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:11 19:10
Chesterfield, adj West Bars Roundabout 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:11 19:10
Chesterfield West Bars (Stop E) 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:12 19:11
Chesterfield New Beetwell Street (Stop B1) 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:13 19:12
Chesterfield Beetwell Street (Stop G) 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:16 19:15
Chesterfield Cavendish Street (Stop T3) 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:18 19:17
Chesterfield Brewery Street (SE-bound) 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:21 19:20
Chesterfield, adj Railway Station 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:22 19:21

LCB Buses

Type
Bus and Coach Operator

MyBusTimes: V2.2.2