40/01



15 June 2026

Route Trip To Vehicle
40 121739877 05:00 Uttoxeter Town Ctr Bus Station (Stand 1) 201 - YF06 KMM
40 121739878 06:30 Burton upon Trent New Street (Stand 3) 201 - YF06 KMM
40 121739879 08:00 Uttoxeter Town Ctr Bus Station (Stand 1) 201 - YF06 KMM
40 121739880 09:30 Burton upon Trent New Street (Stand 3) 201 - YF06 KMM
40 121739881 11:00 Uttoxeter Town Ctr Bus Station (Stand 1) 201 - YF06 KMM
40 121739882 12:30 Burton upon Trent New Street (Stand 3) 201 - YF06 KMM
40 121739883 14:00 Uttoxeter Town Ctr Bus Station (Stand 1) 201 - YF06 KMM
40 121739884 15:30 Burton upon Trent New Street (Stand 3) 201 - YF06 KMM
40 121739885 17:00 Uttoxeter Town Ctr Bus Station (Stand 1) 201 - YF06 KMM
40 121739886 18:30 Burton upon Trent New Street (Stand 3) 201 - YF06 KMM
40 121739887 20:00 Uttoxeter Town Ctr Bus Station (Stand 1) 201 - YF06 KMM
40 121739888 21:30 Burton upon Trent New Street (Stand 3) 201 - YF06 KMM

MyBusTimes: V2.2.2