2552 SN16 PLM
INFINITY New- Type
- ADL Enviro400 MMC
- Special Features
- USB-A, Wi-Fi, Announcements
| Route | Trip | To | ||
|---|---|---|---|---|
| XC2 | 35989652 | 00:12 | Bedford | Map |
| XC2 | 35989653 | 01:17 | Northampton | Map |
| XC2 | 35989654 | 02:22 | Bedford | Map |
| XC2 | 35989655 | 03:27 | Northampton | Map |
| XC2 | 35989656 | 04:32 | Bedford | Map |
| XC2 | 35989657 | 05:37 | Northampton | Map |
| XC2 | 35989658 | 06:42 | Bedford | Map |
| XC2 | 35989659 | 07:47 | Northampton | Map |
| XC2 | 35989660 | 08:52 | Bedford | Map |
| XC2 | 35989661 | 09:57 | Northampton | Map |
| XC2 | 35989662 | 11:02 | Bedford | Map |
| XC2 | 35989663 | 12:07 | Northampton | Map |
| XC2 | 35989664 | 13:12 | Bedford | Map |
| XC2 | 35989665 | 14:17 | Northampton | Map |
| XC2 | 35989666 | 15:22 | Bedford | Map |
| XC2 | 35989667 | 16:27 | Northampton | Map |
| XC2 | 35989669 | 17:32 | Bedford | Map |
| XC2 | 35989670 | 18:37 | Northampton | Map |
