57650 YD26 VWG
greenstar 2026- Type
- Yutong U11DD ⚡️
- Depot
- Broxden
- Special Features
- USB-C, USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 296 | 57069594 | 08:00 | Perth Mill Street (Stop E) | broxden296 02 | Map |
| 296 | 57069595 | 08:26 | Broxden Park and Ride (Stop B) | broxden296 02 | Map |
| 296 | 57069596 | 08:48 | Perth Mill Street (Stop E) | broxden296 02 | Map |
| 296 | 57069597 | 09:18 | Broxden Park and Ride (Stop B) | broxden296 02 | Map |
| 296 | 57069598 | 09:36 | Perth Mill Street (Stop E) | broxden296 02 | Map |
| 296 | 57069599 | 10:10 | Broxden Park and Ride (Stop B) | broxden296 02 | Map |
| 296 | 57069600 | 10:24 | Perth Mill Street (Stop E) | broxden296 02 | Map |
| 296 | 57069601 | 11:02 | Broxden Park and Ride (Stop B) | broxden296 02 | Map |
| 296 | 57069602 | 11:36 | Perth Mill Street (Stop E) | broxden296 02 | Map |
| 296 | 57069603 | 11:54 | Broxden Park and Ride (Stop B) | broxden296 02 | Map |
| 296 | 57069604 | 12:24 | Perth Mill Street (Stop E) | broxden296 02 | Map |
| 296 | 57069605 | 12:46 | Broxden Park and Ride (Stop B) | broxden296 02 | Map |
| 296 | 57069606 | 13:12 | Perth Mill Street (Stop E) | broxden296 02 | Map |
| 296 | 57069607 | 13:38 | Broxden Park and Ride (Stop B) | broxden296 02 | Map |
| 296 | 57069608 | 14:00 | Perth Mill Street (Stop E) | broxden296 02 | Map |
| 296 | 57069609 | 14:30 | Broxden Park and Ride (Stop B) | broxden296 02 | Map |
| 296 | 57069610 | 14:48 | Perth Mill Street (Stop E) | broxden296 02 | Map |
| 296 | 57069611 | 15:22 | Broxden Park and Ride (Stop B) | broxden296 02 | Map |
| 296 | 57069612 | 15:36 | Perth Mill Street (Stop E) | broxden296 02 | Map |
| 296 | 57069613 | 16:14 | Broxden Park and Ride (Stop B) | broxden296 02 | Map |
| 296 | 57069614 | 16:48 | Perth Mill Street (Stop E) | broxden296 02 | Map |
| 296 | 57069615 | 17:06 | Broxden Park and Ride (Stop B) | broxden296 02 | Map |
| 296 | 57069616 | 17:36 | Perth Mill Street (Stop E) | broxden296 02 | Map |
| 296 | 57069617 | 17:58 | Broxden Park and Ride (Stop B) | broxden296 02 | Map |
| 296 | 57069618 | 18:24 | Perth Mill Street (Stop E) | broxden296 02 | Map |
| 296 | 57069619 | 18:50 | Broxden Park and Ride (Stop B) | broxden296 02 | Map |
| 296 | 57069620 | 19:12 | Perth Mill Street (Stop E) | broxden296 02 | Map |
| 296 | 57069621 | 19:42 | Broxden Park and Ride (Stop B) | broxden296 02 | Map |
| 296 | 57069622 | 20:00 | Perth Mill Street (Stop E) | broxden296 02 | Map |
| 296 | 57069623 | 20:34 | Broxden Park and Ride (Stop B) | broxden296 02 | Map |
| 296 | 57069624 | 20:48 | Perth Mill Street (Stop E) | broxden296 02 | Map |
| 296 | 57069625 | 21:26 | Broxden Park and Ride (Stop B) | broxden296 02 | Map |
| 296 | 57069626 | 22:00 | Perth Mill Street (Stop E) | broxden296 02 | Map |
Broxden Boards
