A2002 BC24 ELE
Flowbus Corporate- Type
- Volvo B8RLE MCV Evora
- Depot
- Oldmixon
- Special Features
- USB-C, USB-A, Announcements
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 5 | 114143671 | 06:18 | Locking Parklands Adastral Road (NE-bound) | 5/01 | Map |
| 5 | 114143672 | 06:58 | Ashcombe Park Trinity Church (E-bound) | 5/01 | Map |
| 5 | 114143673 | 07:38 | Locking Parklands Adastral Road (NE-bound) | 5/01 | Map |
| 5 | 114143674 | 08:18 | Ashcombe Park Trinity Church (E-bound) | 5/01 | Map |
| 5 | 114143675 | 08:58 | Locking Parklands Adastral Road (NE-bound) | 5/01 | Map |
| 5 | 114143676 | 09:38 | Ashcombe Park Trinity Church (E-bound) | 5/01 | Map |
| 5 | 114143677 | 10:18 | Locking Parklands Adastral Road (NE-bound) | 5/01 | Map |
| 5 | 114143678 | 10:58 | Ashcombe Park Trinity Church (E-bound) | 5/01 | Map |
| 5 | 114143679 | 11:38 | Locking Parklands Adastral Road (NE-bound) | 5/01 | Map |
| 5 | 114143680 | 12:18 | Ashcombe Park Trinity Church (E-bound) | 5/01 | Map |
| 5 | 114143681 | 12:58 | Locking Parklands Adastral Road (NE-bound) | 5/01 | Map |
| 5 | 114143682 | 13:38 | Ashcombe Park Trinity Church (E-bound) | 5/01 | Map |
| 5 | 114143683 | 14:18 | Locking Parklands Adastral Road (NE-bound) | 5/01 | Map |
| 5 | 114143684 | 14:58 | Ashcombe Park Trinity Church (E-bound) | 5/01 | Map |
| 5 | 114143685 | 15:38 | Locking Parklands Adastral Road (NE-bound) | 5/01 | Map |
| 5 | 114143686 | 16:18 | Ashcombe Park Trinity Church (E-bound) | 5/01 | Map |
| 5 | 114143687 | 16:58 | Locking Parklands Adastral Road (NE-bound) | 5/01 | Map |
| 5 | 114143688 | 17:38 | Ashcombe Park Trinity Church (E-bound) | 5/01 | Map |
| 5 | 114143689 | 18:18 | Locking Parklands Adastral Road (NE-bound) | 5/01 | Map |
| 5 | 114143690 | 18:58 | Ashcombe Park Trinity Church (E-bound) | 5/01 | Map |
Weston Towns
