4 Worlebury Weston-super-Mare vehicle, , , 4 Worlebury Weston-super-Mare https://www.mybustimes.cc/operator/flowbus-avon/route/191926/

4 Worlebury - Weston-super-Mare


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by FlowBus Westcountry



Worlebury - Weston-super-Mare


This timetable runs from, 2 Mar 2026, until, 29 Aug 2026

Worlebury Weston Woods (W-bound) 05:07 06:17 06:52 07:27 08:02 08:37 09:12 09:47 10:22 10:57 11:32 12:07 12:42 13:17 13:52 14:27 15:02 15:37 16:12 16:47 17:22 17:57 18:32 19:07
Worlebury Cliff Road (N-bound) 05:08 06:18 06:53 07:28 08:03 08:38 09:13 09:48 10:23 10:58 11:33 12:08 12:43 13:18 13:53 14:28 15:03 15:38 16:13 16:48 17:23 17:58 18:33 19:08
Worlebury Park Road (E-bound) 05:08 06:18 06:53 07:28 08:03 08:38 09:13 09:48 10:23 10:58 11:33 12:08 12:43 13:18 13:53 14:28 15:03 15:38 16:13 16:48 17:23 17:58 18:33 19:08
Worlebury Hillcroft Close (N-bound) 05:09 06:19 06:54 07:29 08:04 08:39 09:14 09:49 10:24 10:59 11:34 12:09 12:44 13:19 13:54 14:29 15:04 15:39 16:14 16:49 17:24 17:59 18:34 19:09
Worlebury Monks Steps (E-bound) 05:10 06:20 06:55 07:30 08:05 08:40 09:15 09:50 10:25 11:00 11:35 12:10 12:45 13:20 13:55 14:30 15:05 15:40 16:15 16:50 17:25 18:00 18:35 19:10
Worlebury Golf Club (S-bound) 05:11 06:21 06:56 07:31 08:06 08:41 09:16 09:51 10:26 11:01 11:36 12:11 12:46 13:21 13:56 14:31 15:06 15:41 16:16 16:51 17:26 18:01 18:36 19:11
Worlebury Milton Hill (SE-bound) 05:11 06:21 06:56 07:31 08:06 08:41 09:16 09:51 10:26 11:01 11:36 12:11 12:46 13:21 13:56 14:31 15:06 15:41 16:16 16:51 17:26 18:01 18:36 19:11
Milton Ashbury Drive (SE-bound) 05:12 06:22 06:57 07:32 08:07 08:42 09:17 09:52 10:27 11:02 11:37 12:12 12:47 13:22 13:57 14:32 15:07 15:42 16:17 16:52 17:27 18:02 18:37 19:12
Milton Garage (SE-bound) 05:12 06:22 06:57 07:32 08:07 08:42 09:17 09:52 10:27 11:02 11:37 12:12 12:47 13:22 13:57 14:32 15:07 15:42 16:17 16:52 17:27 18:02 18:37 19:12
Worle Powis Close (E-bound) 05:13 06:23 06:58 07:33 08:08 08:43 09:18 09:53 10:28 11:03 11:38 12:13 12:48 13:23 13:58 14:33 15:08 15:43 16:18 16:53 17:28 18:03 18:38 19:13
Worle Wigmore Gardens (NE-bound) 05:14 06:24 06:59 07:34 08:09 08:44 09:19 09:54 10:29 11:04 11:39 12:14 12:49 13:24 13:59 14:34 15:09 15:44 16:19 16:54 17:29 18:04 18:39 19:14
Worle Hawthorn Hill (NE-bound) 05:15 06:25 07:00 07:35 08:10 08:45 09:20 09:55 10:30 11:05 11:40 12:15 12:50 13:25 14:00 14:35 15:10 15:45 16:20 16:55 17:30 18:05 18:40 19:15
Worle The Old King's Head (E-bound) 05:16 06:26 07:01 07:36 08:11 08:46 09:21 09:56 10:31 11:06 11:41 12:16 12:51 13:26 14:01 14:36 15:11 15:46 16:21 16:56 17:31 18:06 18:41 19:16
Worle The Scaurs (SE-bound) 05:18 06:28 07:03 07:38 08:13 08:48 09:23 09:58 10:33 11:08 11:43 12:18 12:53 13:28 14:03 14:38 15:13 15:48 16:23 16:58 17:33 18:08 18:43 19:18
Worle Bideford Road (SE-bound) 05:18 06:28 07:03 07:38 08:13 08:48 09:23 09:58 10:33 11:08 11:43 12:18 12:53 13:28 14:03 14:38 15:13 15:48 16:23 16:58 17:33 18:08 18:43 19:18
Worle Bampton (NW-bound) 05:19 06:29 07:04 07:39 08:14 08:49 09:24 09:59 10:34 11:09 11:44 12:19 12:54 13:29 14:04 14:39 15:14 15:49 16:24 16:59 17:34 18:09 18:44 19:19
Worle Feniton (S-bound) 05:20 06:30 07:05 07:40 08:15 08:50 09:25 10:00 10:35 11:10 11:45 12:20 12:55 13:30 14:05 14:40 15:15 15:50 16:25 17:00 17:35 18:10 18:45 19:20
Worle Preanes Green (S-bound) 05:20 06:30 07:05 07:40 08:15 08:50 09:25 10:00 10:35 11:10 11:45 12:20 12:55 13:30 14:05 14:40 15:15 15:50 16:25 17:00 17:35 18:10 18:45 19:20
Worle Summer Lane (E-bound) 05:21 06:31 07:06 07:41 08:16 08:51 09:26 10:01 10:36 11:11 11:46 12:21 12:56 13:31 14:06 14:41 15:16 15:51 16:26 17:01 17:36 18:11 18:46 19:21
Worle New Bristol Road (E-bound) 05:21 06:31 07:06 07:41 08:16 08:51 09:26 10:01 10:36 11:11 11:46 12:21 12:56 13:31 14:06 14:41 15:16 15:51 16:26 17:01 17:36 18:11 18:46 19:21
Worle Terminus D (D) 05:24 06:34 07:09 07:44 08:19 08:54 09:29 10:04 10:39 11:14 11:49 12:24 12:59 13:34 14:09 14:44 15:19 15:54 16:29 17:04 17:39 18:14 18:49 19:24
Worle Queensway Centre (W-bound) 05:25 06:35 07:10 07:45 08:20 08:55 09:30 10:05 10:40 11:15 11:50 12:25 13:00 13:35 14:10 14:45 15:20 15:55 16:30 17:05 17:40 18:15 18:50 19:25
Worle Thorn Close (SW-bound) 05:26 06:36 07:11 07:46 08:21 08:56 09:31 10:06 10:41 11:16 11:51 12:26 13:01 13:36 14:11 14:46 15:21 15:56 16:31 17:06 17:41 18:16 18:51 19:26
Worle Tor Close (NW-bound) 05:26 06:36 07:11 07:46 08:21 08:56 09:31 10:06 10:41 11:16 11:51 12:26 13:01 13:36 14:11 14:46 15:21 15:56 16:31 17:06 17:41 18:16 18:51 19:26
Mead Vale Silverberry Road (W-bound) 05:27 06:37 07:12 07:47 08:22 08:57 09:32 10:07 10:42 11:17 11:52 12:27 13:02 13:37 14:12 14:47 15:22 15:57 16:32 17:07 17:42 18:17 18:52 19:27
Mead Vale Verbena Way (SE-bound) 05:27 06:37 07:12 07:47 08:22 08:57 09:32 10:07 10:42 11:17 11:52 12:27 13:02 13:37 14:12 14:47 15:22 15:57 16:32 17:07 17:42 18:17 18:52 19:27
Mead Vale Chestnut Avenue (W-bound) 05:28 06:38 07:13 07:48 08:23 08:58 09:33 10:08 10:43 11:18 11:53 12:28 13:03 13:38 14:13 14:48 15:23 15:58 16:33 17:08 17:43 18:18 18:53 19:28
Mead Vale Lark Road (W-bound) 05:29 06:39 07:14 07:49 08:24 08:59 09:34 10:09 10:44 11:19 11:54 12:29 13:04 13:39 14:14 14:49 15:24 15:59 16:34 17:09 17:44 18:19 18:54 19:29
Mead Vale Nightingale Close (SW-bound) 05:31 06:41 07:16 07:51 08:26 09:01 09:36 10:11 10:46 11:21 11:56 12:31 13:06 13:41 14:16 14:51 15:26 16:01 16:36 17:11 17:46 18:21 18:56 19:31
Mead Vale Mallard Walk (NW-bound) 05:32 06:42 07:17 07:52 08:27 09:02 09:37 10:12 10:47 11:22 11:57 12:32 13:07 13:42 14:17 14:52 15:27 16:02 16:37 17:12 17:47 18:22 18:57 19:32
Milton Mead Vale (SW-bound) 05:33 06:43 07:18 07:53 08:28 09:03 09:38 10:13 10:48 11:23 11:58 12:33 13:08 13:43 14:18 14:53 15:28 16:03 16:38 17:13 17:48 18:23 18:58 19:33
Milton Garsdale Road (SE-bound) 05:34 06:44 07:19 07:54 08:29 09:04 09:39 10:14 10:49 11:24 11:59 12:34 13:09 13:44 14:19 14:54 15:29 16:04 16:39 17:14 17:49 18:24 18:59 19:34
Milton Corondale Road (SE-bound) 05:34 06:44 07:19 07:54 08:29 09:04 09:39 10:14 10:49 11:24 11:59 12:34 13:09 13:44 14:19 14:54 15:29 16:04 16:39 17:14 17:49 18:24 18:59 19:34
Milton Farndale Road (W-bound) 05:35 06:45 07:20 07:55 08:30 09:05 09:40 10:15 10:50 11:25 12:00 12:35 13:10 13:45 14:20 14:55 15:30 16:05 16:40 17:15 17:50 18:25 19:00 19:35
Milton Martindale Court (NW-bound) 05:35 06:45 07:20 07:55 08:30 09:05 09:40 10:15 10:50 11:25 12:00 12:35 13:10 13:45 14:20 14:55 15:30 16:05 16:40 17:15 17:50 18:25 19:00 19:35
Borough Arms (Weston Milton Station) (SE-bound) 05:36 06:46 07:21 07:56 08:31 09:06 09:41 10:16 10:51 11:26 12:01 12:36 13:11 13:46 14:21 14:56 15:31 16:06 16:41 17:16 17:51 18:26 19:01 19:36
Locking Castle The Barrows (SW-bound) 05:37 06:47 07:22 07:57 08:32 09:07 09:42 10:17 10:52 11:27 12:02 12:37 13:12 13:47 14:22 14:57 15:32 16:07 16:42 17:17 17:52 18:27 19:02 19:37
Flowerdown Aisecome Way (S-bound) 05:39 06:49 07:24 07:59 08:34 09:09 09:44 10:19 10:54 11:29 12:04 12:39 13:14 13:49 14:24 14:59 15:34 16:09 16:44 17:19 17:54 18:29 19:04 19:39
Flowerdown Car Showroom (SW-bound) 05:40 06:50 07:25 08:00 08:35 09:10 09:45 10:20 10:55 11:30 12:05 12:40 13:15 13:50 14:25 15:00 15:35 16:10 16:45 17:20 17:55 18:30 19:05 19:40
Flowerdown Hutton Moor Lane (NW-bound) 05:40 06:50 07:25 08:00 08:35 09:10 09:45 10:20 10:55 11:30 12:05 12:40 13:15 13:50 14:25 15:00 15:35 16:10 16:45 17:20 17:55 18:30 19:05 19:40
Flowerdown Waitrose (N-bound) 05:42 06:52 07:27 08:02 08:37 09:12 09:47 10:22 10:57 11:32 12:07 12:42 13:17 13:52 14:27 15:02 15:37 16:12 16:47 17:22 17:57 18:32 19:07 19:42
Flowerdown Badgerline Depot (W-bound) 05:42 06:52 07:27 08:02 08:37 09:12 09:47 10:22 10:57 11:32 12:07 12:42 13:17 13:52 14:27 15:02 15:37 16:12 16:47 17:22 17:57 18:32 19:07 19:42
Flowerdown Asda Store (S-bound) 05:44 06:54 07:29 08:04 08:39 09:14 09:49 10:24 10:59 11:34 12:09 12:44 13:19 13:54 14:29 15:04 15:39 16:14 16:49 17:24 17:59 18:34 19:09 19:44
Flowerdown Marchfields Way (NW-bound) 05:45 06:55 07:30 08:05 08:40 09:15 09:50 10:25 11:00 11:35 12:10 12:45 13:20 13:55 14:30 15:05 15:40 16:15 16:50 17:25 18:00 18:35 19:10 19:45
Flowerdown Marchfields Way (N-bound) 05:45 06:55 07:30 08:05 08:40 09:15 09:50 10:25 11:00 11:35 12:10 12:45 13:20 13:55 14:30 15:05 15:40 16:15 16:50 17:25 18:00 18:35 19:10 19:45
Weston-super-Mare Stafford Road (W-bound) 05:46 06:56 07:31 08:06 08:41 09:16 09:51 10:26 11:01 11:36 12:11 12:46 13:21 13:56 14:31 15:06 15:41 16:16 16:51 17:26 18:01 18:36 19:11 19:46
Weston-super-Mare Swiss Road (Stop AA) 05:46 06:56 07:31 08:06 08:41 09:16 09:51 10:26 11:01 11:36 12:11 12:46 13:21 13:56 14:31 15:06 15:41 16:16 16:51 17:26 18:01 18:36 19:11 19:46
Weston-super-Mare Interchange (F) 05:48 06:58 07:33 08:08 08:43 09:18 09:53 10:28 11:03 11:38 12:13 12:48 13:23 13:58 14:33 15:08 15:43 16:18 16:53 17:28 18:03 18:38 19:13 19:48
Weston-super-Mare Boulevard (Stop G) 05:49 06:59 07:34 08:09 08:44 09:19 09:54 10:29 11:04 11:39 12:14 12:49 13:24 13:59 14:34 15:09 15:44 16:19 16:54 17:29 18:04 18:39 19:14 19:49
Weston-super-Mare Waterloo Street (Stop J) 05:49 06:59 07:34 08:09 08:44 09:19 09:54 10:29 11:04 11:39 12:14 12:49 13:24 13:59 14:34 15:09 15:44 16:19 16:54 17:29 18:04 18:39 19:14 19:49

Weston-super-Mare - Worlebury


This timetable runs from, 2 Mar 2026, until, 29 Aug 2026

Weston-super-Mare Waterloo Street (Stop J) 06:03 07:13 07:48 08:23 08:58 09:33 10:08 10:43 11:18 11:53 12:28 13:03 13:38 14:13 14:48 15:23 15:58 16:33 17:08 17:43 18:18 18:53 19:28 20:03
Weston-super-Mare Winter Gardens (Stop L) 06:04 07:14 07:49 08:24 08:59 09:34 10:09 10:44 11:19 11:54 12:29 13:04 13:39 14:14 14:49 15:24 15:59 16:34 17:09 17:44 18:19 18:54 19:29 20:04
Weston-super-Mare Interchange (A) 06:08 07:18 07:53 08:28 09:03 09:38 10:13 10:48 11:23 11:58 12:33 13:08 13:43 14:18 14:53 15:28 16:03 16:38 17:13 17:48 18:23 18:58 19:33 20:08
Weston-super-Mare Stafford Road (E-bound) 06:09 07:19 07:54 08:29 09:04 09:39 10:14 10:49 11:24 11:59 12:34 13:09 13:44 14:19 14:54 15:29 16:04 16:39 17:14 17:49 18:24 18:59 19:34 20:09
Flowerdown Winterstoke Road (SE-bound) 06:10 07:20 07:55 08:30 09:05 09:40 10:15 10:50 11:25 12:00 12:35 13:10 13:45 14:20 14:55 15:30 16:05 16:40 17:15 17:50 18:25 19:00 19:35 20:10
Flowerdown Winterstoke Road Garages (SE-bound) 06:10 07:20 07:55 08:30 09:05 09:40 10:15 10:50 11:25 12:00 12:35 13:10 13:45 14:20 14:55 15:30 16:05 16:40 17:15 17:50 18:25 19:00 19:35 20:10
Flowerdown Asda Store (N-bound) 06:12 07:22 07:57 08:32 09:07 09:42 10:17 10:52 11:27 12:02 12:37 13:12 13:47 14:22 14:57 15:32 16:07 16:42 17:17 17:52 18:27 19:02 19:37 20:12
Flowerdown Badgerline Depot (E-bound) 06:12 07:22 07:57 08:32 09:07 09:42 10:17 10:52 11:27 12:02 12:37 13:12 13:47 14:22 14:57 15:32 16:07 16:42 17:17 17:52 18:27 19:02 19:37 20:12
Flowerdown Waitrose (SE-bound) 06:13 07:23 07:58 08:33 09:08 09:43 10:18 10:53 11:28 12:03 12:38 13:13 13:48 14:23 14:58 15:33 16:08 16:43 17:18 17:53 18:28 19:03 19:38 20:13
Flowerdown Aisecome Way (N-bound) 06:16 07:26 08:01 08:36 09:11 09:46 10:21 10:56 11:31 12:06 12:41 13:16 13:51 14:26 15:01 15:36 16:11 16:46 17:21 17:56 18:31 19:06 19:41 20:16
Milton Sports Centre (N-bound) 06:18 07:28 08:03 08:38 09:13 09:48 10:23 10:58 11:33 12:08 12:43 13:18 13:53 14:28 15:03 15:38 16:13 16:48 17:23 17:58 18:33 19:08 19:43 20:18
Milton South West Skills Campus (E-bound) 06:19 07:29 08:04 08:39 09:14 09:49 10:24 10:59 11:34 12:09 12:44 13:19 13:54 14:29 15:04 15:39 16:14 16:49 17:24 17:59 18:34 19:09 19:44 20:19
Milton Garsdale Road West (SE-bound) 06:19 07:29 08:04 08:39 09:14 09:49 10:24 10:59 11:34 12:09 12:44 13:19 13:54 14:29 15:04 15:39 16:14 16:49 17:24 17:59 18:34 19:09 19:44 20:19
Milton Martindale Court (S-bound) 06:20 07:30 08:05 08:40 09:15 09:50 10:25 11:00 11:35 12:10 12:45 13:20 13:55 14:30 15:05 15:40 16:15 16:50 17:25 18:00 18:35 19:10 19:45 20:20
Milton Farndale Road (E-bound) 06:20 07:30 08:05 08:40 09:15 09:50 10:25 11:00 11:35 12:10 12:45 13:20 13:55 14:30 15:05 15:40 16:15 16:50 17:25 18:00 18:35 19:10 19:45 20:20
Milton Corondale Road (N-bound) 06:21 07:31 08:06 08:41 09:16 09:51 10:26 11:01 11:36 12:11 12:46 13:21 13:56 14:31 15:06 15:41 16:16 16:51 17:26 18:01 18:36 19:11 19:46 20:21
Milton Garsdale Road (N-bound) 06:21 07:31 08:06 08:41 09:16 09:51 10:26 11:01 11:36 12:11 12:46 13:21 13:56 14:31 15:06 15:41 16:16 16:51 17:26 18:01 18:36 19:11 19:46 20:21
Milton Mead Vale (NE-bound) 06:22 07:32 08:07 08:42 09:17 09:52 10:27 11:02 11:37 12:12 12:47 13:22 13:57 14:32 15:07 15:42 16:17 16:52 17:27 18:02 18:37 19:12 19:47 20:22
Mead Vale Raven Close (S-bound) 06:22 07:32 08:07 08:42 09:17 09:52 10:27 11:02 11:37 12:12 12:47 13:22 13:57 14:32 15:07 15:42 16:17 16:52 17:27 18:02 18:37 19:12 19:47 20:22
Mead Vale Mallard Walk (SE-bound) 06:23 07:33 08:08 08:43 09:18 09:53 10:28 11:03 11:38 12:13 12:48 13:23 13:58 14:33 15:08 15:43 16:18 16:53 17:28 18:03 18:38 19:13 19:48 20:23
Mead Vale Woodpecker Drive (NE-bound) 06:24 07:34 08:09 08:44 09:19 09:54 10:29 11:04 11:39 12:14 12:49 13:24 13:59 14:34 15:09 15:44 16:19 16:54 17:29 18:04 18:39 19:14 19:49 20:24
Mead Vale Nightingale Close (NE-bound) 06:25 07:35 08:10 08:45 09:20 09:55 10:30 11:05 11:40 12:15 12:50 13:25 14:35 15:10 15:45 16:20 16:55 17:30 18:05 18:40 19:15 19:50 20:25
Mead Vale Lark Road (NE-bound) 06:26 07:36 08:11 08:46 09:21 09:56 10:31 11:06 11:41 12:16 12:51 13:26 14:01 14:36 15:11 15:46 16:21 16:56 17:31 18:06 18:41 19:16 19:51 20:26
Mead Vale Chestnut Avenue (E-bound) 06:27 07:37 08:12 08:47 09:22 09:57 10:32 11:07 11:42 12:17 12:52 13:27 14:02 14:37 15:12 15:47 16:22 16:57 17:32 18:07 18:42 19:17 19:52 20:27
Mead Vale Verbena Way (NW-bound) 06:28 07:38 08:13 08:48 09:23 09:58 10:33 11:08 11:43 12:18 12:53 13:28 14:03 14:38 15:13 15:48 16:23 16:58 17:33 18:08 18:43 19:18 19:53 20:28
Mead Vale Silverberry Road (E-bound) 06:28 07:38 08:13 08:48 09:23 09:58 10:33 11:08 11:43 12:18 12:53 13:28 14:03 14:38 15:13 15:48 16:23 16:58 17:33 18:08 18:43 19:18 19:53 20:28
Worle Tor Close (E-bound) 06:29 07:39 08:14 08:49 09:24 09:59 10:34 11:09 11:44 12:19 12:54 13:29 14:04 14:39 15:14 15:49 16:24 16:59 17:34 18:09 18:44 19:19 19:54 20:29
Worle Thorn Close (NE-bound) 06:29 07:39 08:14 08:49 09:24 09:59 10:34 11:09 11:44 12:19 12:54 13:29 14:04 14:39 15:14 15:49 16:24 16:59 17:34 18:09 18:44 19:19 19:54 20:29
Worle Queensway Centre (E-bound) 06:30 07:40 08:15 08:50 09:25 10:00 10:35 11:10 11:45 12:20 12:55 13:30 14:05 14:40 15:15 15:50 16:25 17:00 17:35 18:10 18:45 19:20 19:55 20:30
Worle Terminus A (A) 06:33 07:43 08:18 08:53 09:28 10:03 10:38 11:13 11:48 12:23 12:58 13:33 14:08 14:43 15:18 15:53 16:28 17:03 17:38 18:13 18:48 19:23 19:58 20:33
Worle New Bristol Road (W-bound) 06:34 07:44 08:19 08:54 09:29 10:04 10:39 11:14 11:49 12:24 12:59 13:34 14:09 14:44 15:19 15:54 16:29 17:04 17:39 18:14 18:49 19:24 19:59 20:34
Worle Summer Lane (W-bound) 06:34 07:44 08:19 08:54 09:29 10:04 10:39 11:14 11:49 12:24 12:59 13:34 14:09 14:44 15:19 15:54 16:29 17:04 17:39 18:14 18:49 19:24 19:59 20:34
Worle Preanes Green (N-bound) 06:35 07:45 08:20 08:55 09:30 10:05 10:40 11:15 11:50 12:25 13:00 13:35 14:10 14:45 15:20 15:55 16:30 17:05 17:40 18:15 18:50 19:25 20:00 20:35
Worle Feniton (N-bound) 06:35 07:45 08:20 08:55 09:30 10:05 10:40 11:15 11:50 12:25 13:00 13:35 14:10 14:45 15:20 15:55 16:30 17:05 17:40 18:15 18:50 19:25 20:00 20:35
Worle Bampton (SE-bound) 06:36 07:46 08:21 08:56 09:31 10:06 10:41 11:16 11:51 12:26 13:01 13:36 14:11 14:46 15:21 15:56 16:31 17:06 17:41 18:16 18:51 19:26 20:01 20:36
Worle Blackmoor (SW-bound) 06:36 07:46 08:21 08:56 09:31 10:06 10:41 11:16 11:51 12:26 13:01 13:36 14:11 14:46 15:21 15:56 16:31 17:06 17:41 18:16 18:51 19:26 20:01 20:36
Worle The Scaurs (NW-bound) 06:38 07:48 08:23 08:58 09:33 10:08 10:43 11:18 11:53 12:28 13:03 13:38 14:13 14:48 15:23 15:58 16:33 17:08 17:43 18:18 18:53 19:28 20:03 20:38
Worle The Old Kings Head (W-bound) 06:38 07:48 08:23 08:58 09:33 10:08 10:43 11:18 11:53 12:28 13:03 13:38 14:13 14:48 15:23 15:58 16:33 17:08 17:43 18:18 18:53 19:28 20:03 20:38
Worle Hawthorn Hill (SW-bound) 06:39 07:49 08:24 08:59 09:34 10:09 10:44 11:19 11:54 12:29 13:04 13:39 14:14 14:49 15:24 15:59 16:34 17:09 17:44 18:19 18:54 19:29 20:04 20:39
Worle Wigmore Gardens (W-bound) 06:40 07:50 08:25 09:00 09:35 10:10 10:45 11:20 11:55 12:30 13:05 13:40 14:15 14:50 15:25 16:00 16:35 17:10 17:45 18:20 18:55 19:30 20:05 20:40
Worle Powis Close (W-bound) 06:40 07:50 08:25 09:00 09:35 10:10 10:45 11:20 11:55 12:30 13:05 13:40 14:15 14:50 15:25 16:00 16:35 17:10 17:45 18:20 18:55 19:30 20:05 20:40
Milton Ashbury Drive (NW-bound) 06:41 07:51 08:26 09:01 09:36 10:11 10:46 11:21 11:56 12:31 13:06 13:41 14:16 14:51 15:26 16:01 16:36 17:11 17:46 18:21 18:56 19:31 20:06 20:41
Worlebury Milton Hill (NW-bound) 06:41 07:51 08:26 09:01 09:36 10:11 10:46 11:21 11:56 12:31 13:06 13:41 14:16 14:51 15:26 16:01 16:36 17:11 17:46 18:21 18:56 19:31 20:06 20:41
Worlebury Golf Club (N-bound) 06:42 07:52 08:27 09:02 09:37 10:12 10:47 11:22 11:57 12:32 13:07 13:42 14:17 14:52 15:27 16:02 16:37 17:12 17:47 18:22 18:57 19:32 20:07 20:42
Worlebury Monks Steps (W-bound) 06:42 07:52 08:27 09:02 09:37 10:12 10:47 11:22 11:57 12:32 13:07 13:42 14:17 14:52 15:27 16:02 16:37 17:12 17:47 18:22 18:57 19:32 20:07 20:42
Worlebury Hillcroft Close (SW-bound) 06:43 07:53 08:28 09:03 09:38 10:13 10:48 11:23 11:58 12:33 13:08 13:43 14:18 14:53 15:28 16:03 16:38 17:13 17:48 18:23 18:58 19:33 20:08 20:43
Worlebury Weston Woods (W-bound) 06:44 07:54 08:29 09:04 09:39 10:14 10:49 11:24 11:59 12:34 13:09 13:44 14:19 14:54 15:29 16:04 16:39 17:14 17:49 18:24 18:59 19:34 20:09 20:44

FlowBus Westcountry

Type
Bus Operator

MyBusTimes: V2.2.2