800 Ipswich Park and Ride London Road P&R Rendlesham vehicle, , , 800 Ipswich Park and Ride London Road P&R Rendlesham https://www.mybustimes.cc/operator/flamingtransit-suffolk/route/115399/

800 Ipswich Park and Ride London Road P&R - Ipswich Town Centre - University of Suffolk - Foxhall Road - Ipswich Hospital - Martlesham P&R - Rendlesham

A service operated by FlamingTransit Suffolk



London Road P&R - Rendlesham


Copdock, at London Road Park and Ride 06:55 07:10 07:30 07:50 08:10 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 19:00
Chantry, adj Suffolk One 08:34 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54
Ipswich, adj Crown Court 07:05 07:21 07:41 08:01 08:21 08:42 09:03 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:22 17:42 18:02 18:21 18:41 19:11
Ipswich, opp St Clare House 07:06 07:22 07:42 08:02 08:22 08:43 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:23 17:43 18:03 18:22 18:42 19:12
Ipswich, opp Willis Building 07:07 07:22 07:42 08:02 08:22 08:44 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:24 17:44 18:04 18:22 18:42 19:12
Ipswich, o/s Revolution 07:07 07:23 07:43 08:03 08:23 08:45 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:05 18:23 18:43 19:13
Ipswich, adj Fore Street 07:10 07:27 07:47 08:07 08:27 08:49 09:09 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:49 17:09 17:29 17:49 18:09 18:27 18:47 19:17
Rose Hill, adj Wellesley Road 07:13 07:30 07:50 08:10 08:30 08:51 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:12 18:30 18:50 19:20
Copleston Ipswich Hospital (Stand C) 07:20 07:40 08:00 08:20 08:40 08:59 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:42 16:02 16:22 16:42 17:02 17:22 17:42 17:59 18:19 18:37 18:57 19:27
Kesgrave, opp Fisheries 07:25 07:48 08:08 08:28 08:48 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:04 18:24 18:42 19:02 19:32
Kesgrave, o/s High School 07:28 07:54 08:14 08:34 08:54 09:07 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:51 16:11 16:31 16:51 17:11 17:31 17:51 18:08 18:28 18:45 19:05 19:35
Martlesham Heath, opp Bowling Centre 08:05 08:25 08:45 09:05
Martlesham Park and Ride (at) 07:32 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:12 18:32 18:49 19:09 19:39
Martlesham, nr Black Tiles 09:54 10:54 11:54 12:54 13:54 14:54 15:57 16:57 17:57 18:51
Martlesham, opp Crown Point 09:55 10:55 11:55 12:55 13:55 14:55 15:58 16:58 17:58 18:52
Martlesham, adj Water Bridge 09:57 10:57 11:57 12:57 13:57 14:57 16:00 17:00 18:00 18:54
Martlesham, o/s Nursery 09:58 10:58 11:58 12:58 13:58 14:58 16:01 17:01 18:01 18:55
Woodbridge, opp Duke of York 10:01 11:01 12:01 13:01 14:01 15:01 16:04 17:04 18:04 18:58
Woodbridge, adj Clare Avenue 10:02 11:02 12:02 13:02 14:02 15:02 16:05 17:05 18:05 18:59
Woodbridge, opp Hillyfields 10:02 11:02 12:02 13:02 14:02 15:02 16:05 17:05 18:05 18:59
Woodbridge, adj Framfield Medical Centre 10:03 11:03 12:03 13:03 14:03 15:03 16:06 17:06 18:06 19:00
Woodbridge, adj Notcutts 10:04 11:04 12:04 13:04 14:04 15:04 16:07 17:07 18:07 19:01
Woodbridge, opp Deben Pool 10:05 11:05 12:05 13:05 14:05 15:05 16:08 17:08 18:08 19:02
Woodbridge Turban Centre (N-bound) 10:06 11:06 12:06 13:06 14:06 15:06 16:09 17:09 18:09 19:03
Woodbridge, opp Council Offices 10:08 11:08 12:08 13:08 14:08 15:08 16:11 17:11 18:11 19:05
Melton, adj Jenners Close 10:09 11:09 12:09 13:09 14:09 15:09 16:12 17:12 18:12 19:06
Melton, opp Coach And Horses 10:10 11:10 12:10 13:10 14:10 15:10 16:13 17:13 18:13 19:07
Melton, opp Chapel 10:11 11:11 12:11 13:11 14:11 15:11 16:14 17:14 18:14 19:08
Melton, adj St Andrews Place 10:11 11:11 12:11 13:11 14:11 16:14 17:14 18:14 19:08
Melton, opp Railway Station 10:12 11:12 12:12 13:12 14:12 16:15 17:15 18:14 19:08
Bromeswell, opp Bus Shelter 10:15 11:15 12:15 13:15 14:15 16:18 17:18 18:14 19:08
Eyke, adj Stores 10:18 11:18 12:18 13:18 14:18 16:21 17:21 18:14 19:08
Rendlesham, opp Red House 10:20 11:20 12:20 13:20 14:20 16:23 17:23 18:14 19:08
Rendlesham, opp Bentwaters Coach Stop 10:22 11:22 12:22 13:22 14:22 16:25 17:25 18:14 19:08
Rendlesham Bentwaters Parks Roundabout (N-bound) 10:23 11:23 12:23 13:23 14:23 16:26 17:26 18:26 19:20
Rendlesham, adj Spencer Road 18:26 19:20
Rendlesham, opp Jayscroft Road 18:26 19:20
Rendlesham, opp Sparrows Croft 18:26 19:20
Rendlesham, opp Sycamore Drive 18:26 19:20
Rendlesham, adj Magnolia Drive 18:26 19:20
Rendlesham, adj Doctors Surgery 18:26 19:20
Rendlesham, adj Fountain Road 18:26 19:20
Rendlesham, adj Spring Close 18:26 19:20
Rendlesham, adj Tower Field Rd Shelter 18:30 19:24

Rendlesham - London Road P&R


Rendlesham Bentwaters Parks Roundabout (N-bound) 07:17 09:24 10:24 11:24 12:24 13:24 14:24 16:32 17:32
Rendlesham, adj Spencer Road 07:18 09:25 10:25 11:25 12:25 13:25 14:25 16:33 17:33
Rendlesham, opp Jayscroft Road 07:18 09:25 10:25 11:25 12:25 13:25 14:25 16:33 17:33
Rendlesham, opp Sparrows Croft 07:18 09:25 10:25 11:25 12:25 13:25 14:25 16:33 17:33
Rendlesham, opp Sycamore Drive 07:19 09:25 10:25 11:25 12:25 13:25 14:25 16:33 17:33
Rendlesham, adj Magnolia Drive 07:19 09:26 10:26 11:26 12:26 13:26 14:26 16:34 17:34
Rendlesham, adj Doctors Surgery 07:20 09:26 10:26 11:26 12:26 13:26 14:26 16:34 17:34
Rendlesham, adj Fountain Road 07:20 09:27 10:27 11:27 12:27 13:27 14:27 16:35 17:35
Rendlesham, adj Spring Close 07:21 09:27 10:27 11:27 12:27 13:27 14:27 16:35 17:35
Rendlesham, adj Tower Field Rd Shelter 07:21 09:28 10:28 11:28 12:28 13:28 14:28 16:36 17:36
Rendlesham, adj Red House 07:22 09:28 10:28 11:28 12:28 13:28 14:28 16:36 17:36
Eyke, opp Stores 07:25 09:31 10:31 11:31 12:31 13:31 14:31 16:39 17:39
Bromeswell, o/s Bus Shelter 07:29 09:35 10:35 11:35 12:35 13:35 14:35 16:43 17:43
Melton, adj Railway Station 07:33 09:38 10:38 11:38 12:38 13:38 14:38 16:46 17:46
Melton, opp St Andrews Place 07:34 09:39 10:39 11:39 12:39 13:39 14:39 16:47 17:47
Melton, adj Chapel 07:34 09:39 10:39 11:39 12:39 13:39 14:39 16:47 17:47
Melton, o/s Coach And Horses 07:35 09:40 10:40 11:40 12:40 13:40 14:40 16:48 17:48
Melton, opp Jenners Close 07:37 09:42 10:42 11:42 12:42 13:42 14:42 16:50 17:50
Woodbridge, adj Council Offices 07:38 09:43 10:43 11:43 12:43 13:43 14:43 16:51 17:51
Woodbridge Turban Centre (S-bound) 07:41 09:46 10:46 11:46 12:46 13:46 14:46 16:54 17:54
Woodbridge, adj Deben Pool 07:42 09:47 10:47 11:47 12:47 13:47 14:47 16:55 17:55
Woodbridge, adj Cherry Tree 07:43 09:48 10:48 11:48 12:48 13:48 14:48 16:56 17:56
Woodbridge, opp Framfield Medical Centre 07:44 09:49 10:49 11:49 12:49 13:49 14:49 16:57 17:57
Woodbridge, adj Hillyfields 07:45 09:50 10:50 11:50 12:50 13:50 14:50 16:57 17:57
Woodbridge, opp Clare Avenue 07:45 09:50 10:50 11:50 12:50 13:50 14:50 16:58 17:58
Woodbridge, adj Duke of York 07:46 09:51 10:51 11:51 12:51 13:51 14:51 16:59 17:59
Martlesham, opp Nursery 07:49 09:54 10:54 11:54 12:54 13:54 14:54 17:02 18:02
Martlesham, opp Water Bridge 07:50 09:55 10:55 11:55 12:55 13:55 14:55 17:03 18:03
Martlesham, adj Felixstowe Road 07:51 09:56 10:56 11:56 12:56 13:56 14:56 17:04 18:04
Martlesham, adj Crown Point 07:52 09:57 10:57 11:57 12:57 13:57 14:57 17:04 18:04
Martlesham, opp Black Tiles 07:53 09:58 10:58 11:58 12:58 13:58 14:58 17:06 18:06
Martlesham Park and Ride (at) 07:00 07:20 07:40 07:55 08:15 08:35 08:55 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:20
Martlesham Heath, opp Bowling Centre 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:50
Kesgrave, opp High School 07:04 07:24 07:44 07:59 08:20 08:40 08:59 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:24 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:50
Kesgrave, o/s Fisheries 07:08 07:28 07:48 08:03 08:25 08:45 09:03 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:28 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:50
Copleston Ipswich Hospital (Stand C) 07:13 07:33 07:53 08:09 08:29 08:49 09:09 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:47 17:07 17:27 17:47 18:07 18:25 18:45 19:05
Rose Hill, adj Gladstone Road 07:21 07:41 08:01 08:18 08:38 08:58 09:18 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 16:56 17:16 17:36 17:56 18:15 18:33 18:53 19:13
Ipswich, adj University Car Park 07:23 07:43 08:03 08:21 08:41 09:01 09:21 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 16:59 17:19 17:39 17:59 18:17 18:35 18:55 19:15
Ipswich, o/s Majors Corner 07:27 07:47 08:07 08:26 08:46 09:06 09:26 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:04 17:24 17:44 18:04 18:21 18:39 18:59 19:19
Ipswich Tower Ramparts Bus Station (Stand EE) 07:29 07:49 08:09 08:28 08:48 09:08 09:28 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:49 17:07 17:27 17:47 18:07 18:23 18:41 19:01 19:21
Ipswich Museum Street (Stand 3) 07:30 07:50 08:10 08:29 08:49 09:09 09:29 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:08 17:28 17:48 18:08 18:24 18:42 19:02 19:22
Ipswich Willis Building (S-bound) 07:31 07:51 08:11 08:30 08:50 09:10 09:30 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:09 17:29 17:49 18:09 18:25 18:43 19:03 19:23
Ipswich, adj St Clare House 07:31 07:51 08:11 08:31 08:50 09:10 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:09 17:29 17:49 18:09 18:25 18:43 19:03 19:23
Ipswich, opp Fire Station 07:32 07:52 08:12 08:31 08:51 09:11 09:31 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:10 17:30 17:50 18:10 18:26 18:44 19:04 19:24
Chantry, opp Suffolk One 08:22 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02
Copdock, at London Road Park and Ride 07:44 08:04 08:25 08:45 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:22 17:42 18:02 18:22 18:38 18:56 19:16 19:36

FlamingTransit Suffolk

Type
Bus Operator
Authorities
Suffolk County Council

MyBusTimes: V2.2.2