27



15 June 2026

Route Trip To Vehicle
27 120227052 00:00 Taunton train station 42526 - YX74 MAN
27 120227053 00:35 North Pertherton 42526 - YX74 MAN
27 120227054 01:30 Taunton train station 42526 - YX74 MAN
27 120227055 02:05 North Pertherton 42526 - YX74 MAN
27 120227056 03:00 Taunton train station 42526 - YX74 MAN
27 120227057 03:35 North Pertherton 42526 - YX74 MAN
27 120227058 04:30 Taunton train station 42526 - YX74 MAN
27 120227059 05:05 North Pertherton 42526 - YX74 MAN
27 120227060 06:00 Taunton train station
27 120227061 06:35 North Pertherton
27 120227062 07:30 Taunton train station
27 120227063 08:05 North Pertherton
27 120227064 09:00 Taunton train station
27 120227065 09:35 North Pertherton
27 120227066 10:30 Taunton train station
27 120227067 11:05 North Pertherton
27 120227068 12:00 Taunton train station
27 120227069 12:35 North Pertherton
27 120227070 13:30 Taunton train station
27 120227071 14:05 North Pertherton
27 120227072 15:00 Taunton train station
27 120227073 15:35 North Pertherton
27 120227074 16:30 Taunton train station
27 120227075 17:05 North Pertherton
27 120227076 18:00 Taunton train station
27 120227077 18:35 North Pertherton
27 120227078 19:30 Taunton train station
27 120227079 20:05 North Pertherton
27 120227080 21:00 Taunton train station
27 120227081 21:35 North Pertherton
27 120227082 22:30 Taunton train station

MyBusTimes: V2.2.2