36321 SN57 POZ
Eastern Counties red- Type
- Volvo B9TL Wright Eclipse Gemini 2
- Depot
- Vulcan Road
| Route | Trip | To | |||
|---|---|---|---|---|---|
| X13 | 135894265 | 09:00 | City Centre | X13/01 | Map |
| X13 | 135894266 | 09:40 | Attleborough | X13/01 | Map |
| X13 | 135894267 | 11:00 | City Centre | X13/01 | Map |
| X13 | 135894268 | 11:40 | Attleborough | X13/01 | Map |
| X13 | 135894269 | 13:00 | City Centre | X13/01 | Map |
| X13 | 135894270 | 13:40 | Attleborough | X13/01 | Map |
| X13 | 135894271 | 15:00 | City Centre | X13/01 | Map |
| X13 | 135894272 | 15:40 | Attleborough | X13/01 | Map |
| X13 | 135894273 | 17:00 | City Centre | X13/01 | Map |
| X13 | 135894274 | 17:40 | Attleborough | X13/01 | Map |
| X13 | 135894275 | 19:00 | City Centre | X13/01 | Map |
| X13 | 135894276 | 19:40 | Attleborough | X13/01 | Map |
Vulcan Road